Não têm produtos no Carrinho.
sem IVA
Panel PC embedded com um LCD TFT de 10.4″, touchascreen capacitivo ideal para uma grande variedade de aplicações embedded, multimédia e industrial HMI (Human Machine Interface). Touch PC de baixo consumo, fanless e isento de ruídos com múltiplas portas I/O.
- Processador 1.2GHz VIA Eden® X4 quad-core
- Projective capacitive touchscreen
- Suporta 1 mSATA + 1 HDD / SSD
- Suporta 2 miniPCIe e 2 slots cartões SIM para ligações 3G/Wi-Fi
- IP65 frontal contra água e poeira

Especificações:
Model Name | VIPRO VP7910 | ||
---|---|---|---|
Processor | 1.2GHz VIA Eden® X4 | ||
Chipset | VIA VX11H Media System Processor | ||
BIOS | AMI Aptio UEFI BIOS, 32Mbit Flash memory | ||
System Power Management | ACPI 3.0 compliant, Wake-on LAN, keyboard power-on, timer power-on, system power management, AC power failure recovery, Watch Dog timer control | ||
System Memory | 1 DDR3 SODIMM socket, up to 8GB memory size Pre-assembled 2GB SDRAM |
||
Storage | Supports 1 2.5" SATA SSD/HDD Supports 1 mSATA slot |
||
Graphics | Integrated VIA C-640 DX11 3D/2D graphics with MPEG-2, WMV9, VC1 and H.264 video decoding acceleration | ||
Audio | VIA VT2021 High Definition Audio Codec | ||
LCD Display | P1Q12A1 | ||
LCD Type |
|
||
LCD MTBF | 50,000 hrs | ||
Contrast Ratio | 1400:1 | ||
Luminance (cd/m2) | 400 | ||
Viewing Angle (H/V°) | 89°(left), 89°(right), 89°(up), 89°(down) | ||
Pixel Pitch (mm) | 0.2055 x 0.2055 | ||
Max. Colors | 16.2M | ||
Max Resolution | 1024 x 768 | ||
Touch Screen | Touch Type | Projective Capacitive multi-touch | |
Light Transmission | ≥85% | ||
Controller | USB interface | ||
USB | 2 USB 3.0 ports and 2 USB 2.0 host ports | ||
LAN | VIA VT6130 PCIe Gigabit Ethernet controller Realtek RTL8111G PCIe Gigabit Ethernet controller Supports Wake On LAN (WOL) Supports Preboot Execution Environment (PXE) 1x6 pin-connector reserved to support VIA VNT9271 802.11n Wi-Fi USB module |
||
COM | Onboard Fintek super I/O F81865 controller | ||
Expansion I/O | 2 miniPCIe slots (supports 2 SIM slots) Supports 3 external antenna for optional Wi-Fi, 3G, and GPS modules |
||
Bottom Panel I/O | 2 USB 3.0 ports 2 USB 2.0 ports 1 Mini HDMI port 1 VGA port 2 Gigabit Ethernet ports 3 Audio jacks: Line-in, Line-out and Mic-in 1 Power on/off button 1 Red color LED for HDD activity 1 Green color LED for power status 1 2-pole Phoenix DC jack |
||
Right Panel I/O | 1 DIO port for 8-bit GPIO (4 GPI + 4 GPO) 3 COM ports for RS-232/422/485 (powered by selectable 5V/12V) |
||
Power Supply | 9V ~ 32V DC-in (typical 29W) Supports over voltage protection, over current protection, under voltage protection |
||
Operating System | Windows® 10 / 8.1 / 8 / 7, WES 7, Linux | ||
VIA Smart ETK | BIOS flash tool, Hardware monitor, LCD backlight brightness control, Watchdog timer, GPIO | ||
Operating Temperature | -10°C ~ 50°C: with qualified industrial grade DRAM, flash disk drive 0°C ~ 50°C: with default built in DRAM 0°C ~ 45°C: with 2.5” hard disk drive |
||
Operating Humidity | 10% ~ 90% @ 45°C (non-condensing) | ||
Storage Temperature | -10 °C ~ 70°C | ||
Vibration Loading During Operation | With mSATA flash: 5Grms, IEC 60068-2-64, random, 5 ~ 500Hz, 1hr/axis | ||
Shock During Operation | With mSATA flash: 50G, IEC 60068-2-27, half size, 11ms duration | ||
Mechanical Construction | Aluminum mixed with heavy-duty steel | ||
Mounting | Panel mount/Wall/VESA mountable | ||
Dimensions | 300.4mm(W) x 58.6mm(H) x 205.9mm(D) (11.8” x 2.3” x 8.1”) | ||
Weight | 3.6kg (7.9lbs) | ||
Compliance | CE / FCC |
Entrega Normal | 3 a 5 dias úteis
Entrega Urgente | 1 a 2 dias úteis
*salvo ruptura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global em relação a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.