Não têm produtos no Carrinho.
sem IVA
BOXER-6404-A1-1210
Intel® J1900 / 4x LAN / 2x HDMI
BOXER-6404-A2-1210
Intel® J1900 / 2x LAN / 1x HDMI
BOXER-6404-A3-1210
Intel® N2807 / 4x LAN / 2x HDMI
BOXER-6404-A4-1210
Intel® N2807 / 2x LAN / 1x HDMI
Box PC compacta ultra slim com CPU Intel® Celeron® J1900/ N2807
- Slim Boxer Design: 30mm
- RJ-45 LAN Port x 4, HDMI Port x 2
- Operating in -22°F ~ 149°F (-30°C ~ 65°C) Environment
SYSTEM | |
CPU | Intel® Celeron™ J1900, 2.0 GHz Intel® Celeron™ N2807, 1.58 GHz |
CHIPSET | Intel® System on Chip |
SYSTEM MEMORY | DDR3L 1333 SODIMM slot x 1, up to 8 GB (J1900) or 4 GB (N2807) |
DISPLAY INTERFACE | HDMI (max. 1920 x 1080) |
STORAGE DEVICE | CFast™ |
ETHERNET | Intel® I210AT, 10/100/1000Base-TX x 4 |
I/O | RS-232 x 1 USB 2.0 x 2 USB 3.2 Gen 1 x 1 HDMI x 2 LAN x 4 CFast slot x 1 Antenna holes x 1 Power button Power input |
EXPANSION | Full-size Mini-Card (USB interface only) x 1 |
INDICATOR | Power LED on power button |
OS SUPPORT | Windows® 10, Windows® 8.1, Windows® 7, Windows® Embedded 8, Windows® Embedded 7, Linux Fedora |
POWER SUPPLY | |
POWER REQUIREMENT | 12V - 24V with lockable DC jack |
MECHANICAL | |
MOUNTING | VESA (Mounting kit is optional) DIN rail (Mounting kit is optional) |
DIMENSIONS (W X H X D) | 6.53" x 4.20" x 1.18" (166 mm x 106.6 mm x 30 mm) |
GROSS WEIGHT | 2.9 lb (1.3 kg) |
NET WEIGHT | 1.9 lb (0.86 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -22°F ~ 149°F (-30°C ~ 65°C) with wide temperature CFast™ card (according to IEC68-2-14 with 0.5 m/s AirFlow; with industrial devices) |
STORAGE TEMPERATURE | -22°F ~ 176°F (-30°C ~ 80°C) |
STORAGE HUMIDITY | 95% @ 40°C, non-condensing |
ANTI-VIBRATION | 5 Grms/ 5 ~ 500Hz/ operation –CFast™ card |
CERTIFICATION | CE/FCC class A |
Ordering Information [BOXER-6404]
PART NUMBER | BOXER-6404-A1-1210 | BOXER-6404-A2-1210 | BOXER-6404-A3-1210 | BOXER-6404-A4-1210 |
---|---|---|---|---|
CPU | Intel® J1900 | Intel® J1900 | Intel® N2807 | Intel® N2807 |
RAM | — | — | — | — |
LAN | 4 | 2 | 4 | 2 |
DISPLAY | HDMI x 2 | HDMI x 1 | HDMI x 2 | HDMI x 1 |
USB | USB 3.2 Gen 1 x 1 USB 2.0 x 2 |
USB 3.2 Gen 1 x 1 USB 2.0 x 2 |
USB 3.2 Gen 1 x 1 USB 2.0 x 2 |
USB 3.2 Gen 1 x 1 USB 2.0 x 2 |
RS-232 | 1 | 1 | 1 | 1 |
STORAGE | CFast™ | CFast™ | CFast™ | CFast™ |
EXPANSION | Mini-Card x 1 (USB Interface) | Mini-Card x 1 (USB Interface) | Mini-Card x 1 (USB Interface) | Mini-Card x 1 (USB Interface) |
POWER | 12V - 24V DC in | 12V - 24V DC in | 12V - 24V DC in | 12V - 24V DC in |
OPERATING TEMP | -30 ~ 65°C with 0.5 m/s airflow | -30 ~ 65°C with 0.5 m/s airflow | -30 ~ 65°C with 0.5 m/s airflow | -30 ~ 65°C with 0.5 m/s airflow |
- 125530040C Power Adapter
- BOXER-6404
1702031802 | Power Cord (US type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
9741236A00 | WiFi Module & Antenna |
9741EG25G0 | 4G Module & Antenna (for global) |
9741640400 | VESA Mount Kit |
9741640401 | DIN Rail Mount Kit |
9741640402 | CFast™ Cover Kit |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.