Não têm produtos no Carrinho.
sem IVA
FT24V40CAPOB
- CPU Allwinner V40 Cortex® A7 QuadCore 1GHz
- 2GB memória RAM; 8GB EMMC FLASH
- Android 6.0 pré-instalado
- Vidro frontal de 1.1mm com dureza de 7H
- Tratamento de superfície anti-reflexo
- Touchscreen ligado opticamente ao LCD
- Touchscreen capacitivo de 10 pontos multi-toque
- Painel frontal com IP65 patenteada com selo de silicone
- W-LAN integrada
- 2 anos de garantia
Product name | 24" Capacitive Embedded Touch PC (ARM V40) |
Article code / EAN number | FT24V40CAPOB / 6920734000326 |
CPU | Allwinner® V40 QuadCore |
Chipset | Cortex™ A7 |
Graphic GPU | ARM® Mali400 Mp2 Complies with OpenGL ES 2.0/1.1 |
Audio | Integrated HI-FI 100dB Audio Codec Dual analog mic, 2x6W amplifier |
Memory | 2GB DDR3 |
Storage | 8GB EMMC Flash |
Network | 10/100Mbits Network; W-LAN |
OS | Android 6 |
IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 24/60.97 |
Display active screen size (cm) | 53.13×29.88 |
Aspect ratio | 16:9 |
Physical resolution | 1920×1080 |
External maximum showable resolution - HDMI | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 500 |
Contrast | 1000:1 |
Typical reaction time Tr/ Tf (ms) | 3.5/1.5 |
Visual Angle horizontal/vertical (°) | 170/160 |
Backlight / Backlight Lifetime (hours) | LED / 20,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Glass Strengthening | Chemically Strengthened |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 4.86 |
Gross weight (kg) | 8.30 (incl. cartonage) |
Housing material | Rubber front case, Plastic back case |
Housing (mm) L × W × H | 579.4 × 347.0 × 41.5 |
Cut-out for clamp supports (mm) L × H | 639.0 × 381.0 |
Max. wall thickness for clamp supports (mm) | 5.0 |
Amount of clamps required | 7 |
Mounting | VESA 100 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 8~18 |
Power Consumption (W) | 31 |
Stand-By Consumption (W) | <1 |
1x SD-card |
1x SIM-card |
2x Serial |
4x TTL UART |
2x USB 2.0 |
18/24Bit LVDS |
6x GPIO |
1x SATA-Port |
1x Line-In |
1x Line-Out |
1x RTC |
1x CAN Bus |
1x Amplifier for 2x 6W loudspeaker |
1x 8-18V DC-In (screwable) |
1x 10/100Mbits RJ45 port |
1x W-LAN antenna connector (RP-SMA male) |
1x RJ10 (4P4C) |
2x USB 2.0 |
1x USB OTG |
2x USB 2.0 |
1x Audio-In |
1x Audio-Out |
1x HDMI |
1x Serial |
1x SIM-card slot |
1x SD-card slot |
1x MiniPCIe |
Power Supply (see Power section) |
W-LAN Antenna (RP-SMA female) |
Short Installation Manual |
Standard Stand |
Modulo de ignição
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.