Não têm produtos no Carrinho.
sem IVA
MZ1-10ADP-R680E
Sistema embedded para computação gráfica para processadores Intel® 12th Gen Alder Lake-S Xeon / Core i até 125W
- AI Inference/ Machine Learning / Deep Learning
- Suporta Intel® Core-i 13ª geração Raptor Lake-S / 12ª geração Alder Lake-S (até 125W)
- Suporta 2x DDR5 SO-DIMM até 64GB
- HDMI, DisplayPort, VGA, Dual 2.5G LAN
- Suporta 10x USB, 4x RS232 e DIO 32-bit
- Ampla entrada 9~48VDC
- Suporta até 2x GPU NVIDIA RTX4090 450W ou NVIDIA A40 AI
- Suporte para processador Hailo-8™ AI 16x
- Suporte até 416 TOPs
- Suporta Hailo-8™ Software Development Kit
Revolutionize Your Edge AI with Our Workstation for Inference and Model Training
Our Revolution Edge AI Workstation enables advanced inference and model training capabilities, revolutionizing your edge AI. On-premise ML offers 24/7 calculation capacity and lower latency, and sensitive data can be stored and secured on-site, ensuring regulatory compliance.
Extreme Edge AI Inference
On-premise Edge Model Training
Supporting Intel® 12th Gen (Alder Lake-S)/13th (Raptor Lake-S) Core™ Processors - Up to 125W
The 1st desktop processor with Intel new hybrid technology 8+8 cores to intelligently allocate resource.
1.35X Performance Gen-to-Gen Improvement, and Efficiency optimization for machine vision. Lower latency with lower power consumption.
Born for Matching Ultra-High Performance GFX & AI Cards
Support up to 2 x NVIDIA RTX4090 450W GPU/2 x NVIDIA A40 AI GPU
Hot Swappable and Lockable HDD Tray
- Hot Swappable Design with Door Key for Data Protection
- Support Dual 2.5" HDD and Dual 3.5" HDD tray
Dedicated Designed Cooling Airflow
- Embedded Aluminum Extrusion Thermal Heatsink to Concentrate Airflow from 4x CPU Fan
- Side Chassis with Venting Holes in Mesh Type for Cold Air Inlet to 233CFM System Fan
High Speed and Reliable Networking for seamless connection
Supporting High Resolution Triple Display
Supports triple independent displays (DP + HDMI + VGA). The HDMI & DisplayPort up to 4K high resolution. The enhanced visual quality responses the demand of being high precise.
Advanced Power Protection
Total System Power Budget
1500W
Wide Power Range
9V~48V
Protection
Reverse Power Input Protection
Over Voltage Protection: 58V
Over Current Protection: 75A
ESD Protection: +/-15kV (air), +/-8kV (contact)
Surge Protection: 3kW
Industrial-grade Design
Diferente dos Capacitores Eletrolíticos, com uma vida útil de longevidade, estabilidade e confiabilidade, nossas placas-mãe de servidor são construídas com Capacitores Sólidos.
6X longer lifespan
MZ1-10ADP IO
MZ1-10ADP Dimension
MZ1-10ADP (MZ1-10ADP) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordering Information | |||||||||||||||||||
Model | DC-in Power | AC to DC PSU | |||||||||||||||||
MZ1-10ADP-R680E | 9~48V DC-in w/ Terminal Block Connectivity | No PSU & no power cord | |||||||||||||||||
MZ1-10ADP-R680E-AC300 | 9~48V DC-in w/ Terminal Block Connectivity | 24V/300W AC Adaptor EU + US AC power cord |
|||||||||||||||||
MZ1-10ADP-R680E-AC1000 | 9~48V DC-in w/ Terminal Block Connectivity | 48V/1000W Power Supply (External) DC to DC power cable DC to AC - EU + US power cord |
MZ1-10ADP (MZ1-10ADP) Specifications | |||
---|---|---|---|
SYSTEM | CPU | 13th/12th Gen Intel® Raptor Lake-S/Alder Lake-S Core i9/i7/i5/i3/Celeron/Pentium (Up to 125W) | |
CHIPSET | Intel® R680E | ||
SYSTEM MEMORY | 2 x 262-pin SO-DIMM / DDR5 4800 MHz / Max. 64 GB (Non-ECC/ECC) | ||
GRAPHICS | Intel® UHD Graphics | ||
DISPLAY INTERFACE | VGA / HDMI 2.0b / DisplayPort 1.4 | ||
STORAGE SLOT | 1 x M.2 B Key 2280/2260/2242 Slot / 2 x Hot Swappable 2.5” HDD Tray (support 7-9.5mm height) / 2 x Hot Swappable 3.5” HDD Tray / 1 x CFast slot / 1 x M.2 M Key 2280/2262/2242 SSD slot / 1 x mSATA |
||
ETHERNET | 1 x Intel® I225-LM 2.5GbE LAN + 1 x Intel® I225-V 2.5GbE LAN | ||
AUDIO | Realtek® ALC888S | ||
I/O CHIPSET | Nuvoton NCT6126D | ||
TPM | Nuvoton NPCT750AAAYX TPM2.0 | ||
EXPANSION SLOT | 1 x M.2 3052 / 3042 / 2242 / 2260 / 2280 B key (USB3.0 , SATAIII, PCIeX1) w/ SIM slot / 1 x M.2 2230/ 2242 / 2260 / 2280 M key (PCIeX4 NVME, SATAIII) / 1 x M.2 2230 E key (CNVi , PCIeX1, USB 2.0) / 1 x Mini PCIe Full size (USB2.0 / SATAIII / PCIeX1) / 1 x Mini PCIe Full size (USB2.0 / PCIeX1) / #1: 1 x PCIe X16 (Gen4) or PCIe X8 (Gen4) #2: 1 x PCIe X4 in PCIe X16 physical connector (Gen4) #3: 1 x PCIe X4 in PCIe X16 physical connector (Gen4) #4: 1 x PCIe X8 in PCIe X16 physical connector (Gen4 x8 = Gen3 x16 Bandwidth) #5: 1 x PCIe X1 in open ended connector (Gen3) |
||
INTERNAL SPEAKER | 1 x Buzzer | ||
INDICATOR | Power Button / Power LED / HDD LED | ||
INTERNAL I/O | 1 x USB3.2 Gen1 TYPE A / 1 x USB2.0 TYPE A | ||
FRONT I/O | 1 x 2-pin Terminal Block Remote Power on / off / 3 x RS232 / 4 x USB3.2 Gen2 / 4 x USB3.2 Gen1 / 6 x SMA hole with rubber cap / 1 x DB37 connector for 32 bit DIO / 1 x DisplayPort 1.4 / 1 x VGA / 1 x HDMI 2.0b / 2 x USB 2.0 / 1 x RS232 / 422 / 485 / 1 x Mic-in / 1 x Line-out |
||
REAR I/O | 2 x 4-pin Terminal Block Power Input / 2 x SIM slot to M.2 B Key slot / 2 x SIM slot to mPCIe slot / 1 x CFast slot |
||
POWER REQUIREMENT | POWER INPUT | 9~48V Wide Range DC Input w/ Terminal Block Connectivity | |
POWER ADAPTER | Optional 300W/1000W AC to DC PSU | ||
MECHANICAL | THERMAL DESIGN | Fan | |
MOUNTING | Wallmount | ||
DIMENSIONS (W X D X H) | 264 x 415 x 256mm | ||
WEIGHT | 13kg (28.7 lb) | ||
ENVIRONMENTAL | OPERATING TEMPERATURE | *Please consult with your sales contact window about the Operating Temperature of GPU Card Configurations / -40°C ~ 70°C (w/ 35W CPU, w/o GPU card) -40°C ~ 60°C (w/ 65W CPU, w/o GPU card) -40°C ~ 50°C (w/ 80W CPU, w/o GPU card) -40°C ~ 40°C (w/ 125W CPU, w/o GPU card) *Max OT limit -10°C w/ dual GPU card / with 0.7m/s Air Flow and Wide Temperature Memory/Storage |
|
STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
OPERATING HUMIDITY | 10% ~ 90% R/H (Non-condensing) | ||
STORAGE HUMIDITY | 10% ~ 95% @85°C non-condensing | ||
VIBRATION RESISTANCE | MIL-STD-810H, Follow Method 514.8C-I Category 4 for Truck | ||
SHOCK RESISTANCE | MIL-STD-810H 516.8 procedure I - functional shock, Operating 20G, 11ms (Follow IEC 60068-2-27 half sine) | ||
CERTIFICATION | CE / FCC Class A | ||
OS | OS SUPPORT | Windows® 10 IoT LTSC 64bit (LTSC 2021) / Ubuntu 22.04 / Windows® 11 64bit, | |
PACKING LIST | PACKAGE | 1 x Embedded System / 1 x Wall Mount Brackets / 1 x 2 pin Terminal Block Male Connector / 2 x 4 pin Terminal Block Power Connector / 1 x GPU Power Cable kit |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.