Não têm produtos no Carrinho.
sem IVA
NV1-1115G4E-16P
1U Smart NVR System com CPU Intel® Tiger Lake i3-1115G4E, 16x PoE
- Intel® Tiger Lake-UP3 Core i7/i5/i3/Celeron ULV processors
- 64-CH H.265/H.264 decoding ability and simultaneous playback
- Support up to 16 PoE ports
- 16-CH AI video analytics (7.1 TOPS)
- Equipped 0/8/16 802.3 at/af PoE ports
- Support 2 x HDD RAID 0/1 storage
Conectores I/O
Dimensões
NV1 (NV1) Specifications | |||
---|---|---|---|
SYSTEM | CPU | 11th Gen Tiger Lake-UP3 Intel® 6305E ULV Processor, 1.80 GHz, TDP:15W / option: Core i3-1115G4E/ i5-1145G7E / i7-1185G7E, TDP: up to 28W | |
CHIPSET | Intel® SoC Integrated | ||
SYSTEM MEMORY | DDR4 3200 MHz / 2 x 260-pin SO-DIMM / Max. 64 GB (Non-ECC) | ||
GRAPHICS | Intel® Iris Xe Graphics / Video Decoding (1080P,H264 / H.265): up to 64 channels / Video Recoding (1080P,H264 / H.265): up to 64 channels / Video Playback(1080P): up to 64 channels / Video Analytics / Deep Learning (1080P): 16 channels (7.1 TOPS) | ||
DISPLAY INTERFACE | 2 x HDMI 1.4 (Up to 4K@30 Hz) | ||
STORAGE SLOT | 2 x 3.5" internal HDD(RAID 0/1) | ||
ETHERNET | Intel® I219-LM Giga LAN / Intel® I225-LM 2.5GbE LAN | ||
AUDIO | Realtek® ALC888S | ||
I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
TPM | Nuvoton NPCT750AABYX TPM2.0 | ||
EXPANSION SLOT | M.2 2280 / 2260 / 2242 M key (PCIe, SATA) / Mini PCIe Full / Half size (PCIe / USB / SATA) | ||
INDICATOR | Power Button / Alarm LED / Power LED / HDD LED | ||
FRONT I/O | 2 x USB 2.0 | ||
REAR I/O | 2 x HDMI 1.4 / 4 x USB 3.2 Gen 2 / 1 x RS232 / 1 x RS485 / 2 x RJ-45 / 1 x Line-out / 1 x Line-in | ||
H/W MONITOR | - | ||
WATCHDOG TIMER | - | ||
POWER REQUIREMENT | POWER INPUT | 100~240V AC-in | |
POWER ADAPTER | Built-in 250W Flex ATX PSU with AC Plug | ||
MECHANICAL | THERMAL DESIGN | Fan | |
MOUNTING | Rackmount | ||
DIMENSIONS (W X H X D) | 19" 1U Chassis : 427 x 381 x 44.4 mm | ||
WEIGHT | 3.5 kg | ||
MATERIAL | Bezel: Plastic / Chassis: Steel | ||
ENVIRONMENTAL | OPERATING TEMPERATURE | 0 ~ 50°C (32 ~ 122°F) | |
STORAGE TEMPERATURE | -20 ~ 70°C (-4 ~158°F) | ||
OPERATING HUMIDITY | 10% ~ 90% R/H (Non-condensing) | ||
VIBRATION RESISTANCE | 5Hz~500Hz / 2Grms / 3Axis (Non-operating) | ||
SHOCK RESISTANCE | 120G, 2ms Duration (Non-operating) | ||
CERTIFICATION | CE / FCC Class B | ||
OS | OS SUPPORT | Windows® 10 64-bit / Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Quick Installation Guide / 1 x Embedded System / 1 x Screws kit / 1 x Rackmount kit |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.