Il n'y a aucun objet dans votre panier.
                
                
                
                
                
                
                     
                com IVA
                  
sem IVA
              710.94€
                sem IVA
578.00€
              Sku: FT215TMBCAPOB
              
              
                Type de produit: 
                Monitores Touch Capacitivo
              
              
              
              
                Vendeur: 
                Faytech
              
               FT215TMBCAPOB
Monitor 21.5' Optically bonded Capacitive Touch
- Tratamento de superfície anti-reflexo (gravação química).
 - Multi-touch capacitivo de 10 toques.
 - Vidro de cobertura de 1,1 mm com dureza de superfície 7H.
 - Painel de toque ligado opticamente ao painel LCD.
 - Protecção IP65 frontal patenteada com selo de silicone
 - Audio integrado (2x2w)
 - 2 anos de garantia
 
 Caraterísticas
 Especificações
 Downloads
 Opcionais
 Caraterísticas
 | IP Rating | Protection | IP65 Front/ IP40 Back | 
| LCD Panel | Display Size | 21,5" | 
| Display Format | 16:9 | |
| Physical Resolution | 1920x1080 | |
| Brightness | 300 cd/m² | |
| Optical Bonding | Optical Bonding | |
| Coverglass | 1,1mm | 
| Operation / Mechanical | Housing | Rubber Frame | 
| Backlight Type | Edge Backlight | |
| Betriebstemperatur | ||
| Storage Temperature | 
| Touch Panel | Touch Technology | capacative | 
| Coverglass Surface | 
| Power | Power Supply | 12V | 
| External connections | HDMI | 1 | 
| VGA | 1 | |
| DP | 1 | |
| DVI | 0 | |
| USB 2.0 | 0 | |
| USB 3.0 | 0 | 
Especificações
 | Product name | 21.5" Capacitive Touch Monitor (OB) | 
| Article code / EAN number | FT215TMBCAPOB / 6920734022144 | 
| IP65 Front / IP40 Back | 
| Screen diagonal (Inch/cm) | 21.5/54.69 | 
| Display active screen size (cm) | 47.70×26.80 | 
| Aspect ratio | 16:9 | 
| Physical resolution | 1920×1080 | 
| Maximum showable resolution | 1920×1200 | 
| Colours displayed | 16.7M | 
| Brightness (cd/m²) | 250 | 
| Contrast | 1000:1 | 
| Typical reaction time Tr/ Tf (ms) | 1.5/3.5 | 
| Visual Angle horizontal/vertical (°) | 170/160 | 
| Backlight / Backlight Lifetime (hours) | LED / 40,000 | 
| Touch Technology | Projected Capacitive 10-point Multitouch | 
| Touch Panel Drivers | Windows; Linux; Mac; Android | 
| Touch Life (Contacts) | Unlimited | 
| Surface Hardness | 7H | 
| Surface Treatment | Anti-glare (chemical etching) | 
| Operating Temperature (°C) | -10 ~ +60 | 
| Humidity Range (RH) | 10% - 90% | 
| Net weight (kg) | 6.40 | 
| Gross weight (kg) | 8.00 (incl. cartonage) | 
| Housing material | Rubber front case, Plastic back case | 
| Housing (mm) L × W × H | 532.0 × 331.0 × 46.0 | 
| Cut-out for clamp supports (mm) L × H | 508.0 × 314.0 | 
| Max. wall thickness for clamp supports (mm) | 5.0 | 
| Amount of clamps required | 6 | 
| Mounting | VESA 100 | 
| Power Indicator | Green LED | 
| Power Supply | 100-240V ACDC active switching; 12V DC-Out | 
| Working Power (V) | 12 | 
| Power Consumption (W) | 22 | 
| Stand-By Consumption (W) | <1 | 
| Video | 1x HDMI 1.3 (incl. HDCP) | 
| 1x DP | |
| 1x VGA | |
| Audio | 1x PC-Audio | 
| Touch Connector | 1x USB | 
| Connectors | 1x 12V DC-In (screwable) | 
| Power Supply (see Power section) | 
| Short Installation Manual | 
| Cables - VGA, USB Touch, Audio cable | 
| Standard Stand | 
Downloads
 Opcionais
 
32.50€
Grampos de fixação

35.00€
Stand em Metal VESA 75 / 100
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.


        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      