Il n'y a aucun objet dans votre panier.
 
                 
                 
                 
                sem IVA
HBJC153F9HB-2930-B
Intel® Bay Trail-M/D/I Processor
- Intel® BayTrail-M N2930 Quad Core Processor
- 2 * SO-DIMM DDR3L 1333MHz up to 8GB
- 1* USB3.0, 1* USB2.0, 2* GbE, 1 pair ByPass GbE, 1* VGA, 2* COM, 1* GPIO
- M/B Form Factor: Slim Mini ITX (170x170mm)
- AC 90~240V_250W FLEX Power
I/O Frontal
 
 I/O Traseiro
 
 | MB Model | – JNF9HB-2930 / Mini-ITX | ||
| Part No | Standard | 4 ports GbE PCI-E expansion card | 2 Paris of Bypass LAN expansion card | 
| – HBJC153F9HB-2930-B | – HBJC153F9HB-2930G4 | – HBJC153F9HB-2930B4 | |
| BIOS | – AMI 64MB SMT Flash ROM | ||
| CPU/Chipset | – Intel® Bay Trail-M N2930 SoC Processor (Default) | ||
| Memory | Support 2 * DDR3L 1333/1066MHz SO-DIMM up to 8GB | ||
| Storage | – Support 2 * 2.5” SATA Drive bay (only support 2.5″ HDD with a height ≤ 10mm) | ||
| Expansion | – 1 * full size Mini-PCIe | ||
| Network | – 4 * Intel i211AT GbE (1 pair support ByPass GbE) | ||
| Rear Panel I/O | – 1 * Power switch | ||
| Front Panel I/O | – 4 * RJ45 (1 pair support ByPass GbE) | ||
| Power Source | – 1U FLEX 250W Power/ AC 90~240V input | ||
| Compliance | – CE, FCC, RoHS | ||
| Temperature | – Operating Temperature: 0 ~ 50°C | ||
| Dimensions | – 430 (W) x 252 (D) x 44 (H) mm | ||
| Packing | – Net Weight: 4.2KG | ||
| OS Support | – Windows 7, Windows 8.1, Windows 10, Linux | ||
| Warranty | – 2 Years limited warranty | ||
* Specifications subject to change without notice, not responsible for typographical errors. Does not include HDD or OS.
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.
 
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
      