Il n'y a aucun objet dans votre panier.
sem IVA
Intel NUC 11 NUC11BTMi9 Extreme
- CPU: i9-11900KB Processor (24M Cache, up to 4.90 GHz)
- RAM: 2x DDR4 SO-DIMM 1.2V, dual PC4-2666 / max. 64GB (UDIMM)
- SATA Connectors: 3x 6.0Gbit/s (2x M.2 SATA/PCIe SSD, SATA header (RAID-0 RAID-1)
- 2x M.2 PCIe X4 Gen3 slots (PCH), 2x M.2 PCIe X4 Gen4 slots (CPU); Double-wide PCIe X16 Gen4 (CPU) slot, PCIe X4 Gen4 (CPU) slot, 12" max card length
- Integriated Graphics (Intel UHD Graphics 11th Gen.)
- Connectors: 1x HDMI 2.0a, 2x Thunderbolt 3, 8x USB-A 3.2, 1x Gb LAN, 1x AudioJack
- Wireless: WLAN 802.11a/b/g/n/ac/ax (Intel Wi-Fi 6 AX200, BluetoothAudio: 7.1 digital; L+R+mic
- Dimmensions (BxHxT): 357x189x120mm
Essentials | |
---|---|
Product Collection | Intel® NUC Kit with 11th Generation Intel® Core™ Processors |
Code Name | Products formerly Beast Canyon |
Status | Launched |
Launch Date | Q3'21 |
Supported Operating Systems | Windows 10, 64-bit* |
Board Number | NUC11DBBi9 |
Board Form Factor | PCIe |
Internal Drive Form Factor | M.2 SSD |
# of Internal Drives Supported | 4 |
Lithography | 10 nm |
TDP | 65 W |
Board Chipset | Intel® WM590 Chipset |
Processor Included | Intel® Core™ i9-11900KB Processor (24M Cache, up to 4.90 GHz) |
Intel vPro® Platform Eligibility | No |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 3.30 GHz |
Max Turbo Frequency | 4.90 GHz |
Warranty Period | 3 yrs |
Supplemental Information | |
Embedded Options Available | No |
Memory & Storage | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4 3200MHz 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 51.2 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics | |
Integrated Graphics | Yes |
Graphics Output | 2x Thunderbolt 4, HDMI 2.0b |
# of Displays Supported | 3 |
Discrete Graphics | Via PCIe add-in card(s) |
Expansion Options | |
PCI Express Revision | Gen4 |
PCI Express Configurations | 2x M.2 PCIe X4 Gen3 slots (PCH), 2x M.2 PCIe X4 Gen4 slots (CPU); Double-wide PCIe X16 Gen4 (CPU) slot, PCIe X4 Gen4 (CPU) slot, 12" max card length |
Removable Memory Card Slot | SDXC with UHS-II support |
M.2 Card Slot (wireless) | Intel® Wi-Fi 6E AX210 |
M.2 Card Slot (storage) | 2x via PCH + 2x via CPU (NVMe) |
I/O Specifications | |
# of USB Ports | 12 |
USB Configuration | 6x rear USB 3.1g2, 2x Thunderbolt 4 (USB 3.1g2), 2x front USB 3.1g2, 2x USB 3.1 via internal headers, 2x USB 2.0 via internal headers |
USB Revision | 3.1 Gen2, 2.0 |
USB 2.0 Configuration (External + Internal) | 2x int. |
Total # of SATA Ports | 2 |
Max # of SATA 6.0 Gb/s Ports | 2 |
RAID Configuration | 2x M.2 SATA/PCIe SSD (RAID-0 RAID-1) |
Audio (back channel + front channel) | 7.1 digital; L+R+mic (F) |
Integrated LAN | Intel® Ethernet Controller i225-LM |
Integrated Wireless‡ | Intel® Wi-Fi 6E AX210(Gig+) |
Integrated Bluetooth | Yes |
Additional Headers | 2x USB2.0, FRONT_PANEL |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 4 |
Package Specifications | |
Chassis Dimensions | 357 x 189 x 120mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel vPro® Platform Eligibility | No |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.