Il n'y a aucun objet dans votre panier.
sem IVA
PH10CMU-H420E
Board Micro-ATX Intel® Comet Lake, chipset Intel® H420E
- Up to Intel® Comet Lake 10th Gen i9 125W (10 Cores) LGA1200 processor
- Intel H420E / Q470E / W480E Chipset
- Intel® vPro technology supported
- 4 x DDR4 DIMM, support up to 64GB
- Support 1 x PCIe X16 slot, 1 x PCIe X8 slot, and 1 x PCI slot
- 1 x M.2 2280M-key (NVME), 1 x M.2 2230 E-key (CNVi)
- Support triple display for 1 x DisplayPort, 1 x HDMI and 1 x DVI
- Up to 6 x SATAIII (support RAID 0, 1, 5, 10)
- Up to 3 x Intel® Gigabit Ethernet
- Up to 6 x USB 3.2 Gen1, 4 x USB 2.0, 4 x COM ports
- ATX power input
Support Intel 10th Gen (Comet Lake-S) Core™ Processors Up to 125W
-
26% Performance improve
-
Work done faster
-
Support Core i9
-
10 cores 125W
-
Intel Wi-Fi 6 (Gig+) Support
Multi expansion slot
High-resolution Triple Display
- High resolution HDMI port and DisplayPort for different scenarios and applications
- Triple display for main, secondary and third monitor can be set in clone or extension mode in operating system for multiple tasks (**H420E supports Dual display only)
Reliable Networking
Dual LAN
- Offering hassle free, high speed, and zero downtime network connectivity.
- Automatically kicks in without requiring users to switch the network cable physically.
Intel LAN Inside
- Reliable transmission while sending and receiving data via RJ45 LAN connection
- Gigabyte Intel LAN can transmitting Ethernet frames at a rate of 1000Mbps (1000Megabit per second) high speed
Industrial-grade Design
6X longer lifespan
Different from Electrolytic Capacitors, with a service life of longevity, stability, and reliability, our server motherboards are built with Solid Capacitors.
PH10CMU I/O
PH10CMU Block Diagram
PH10CMU (PH10CMU)
Ordering Information |
||||||||||
Model | Chipset | PCIe x16 / PCIe x8 / PCI | M.2 2280 / M.2 2230 | LAN | SATA | DP / HDMI / DVI-D / DIV-I | eDP | USB 3.1 / 2.0 | COM Port | Power |
---|---|---|---|---|---|---|---|---|---|---|
PH10CMU-H420E | H420E | 1/0/0 | 1/1 | 2 | 4 | 1/1/1/0 | 0 | 5/4 | 3 | ATX Power (24-pin + 4-pin) |
PH10CMU-Q470 | Q470E | 1/1/0 | 1/1 | 2 | 6 | 1/1/1/0 | 0 | 6/4 | 3 | ATX Power (24-pin + 4-pin) |
PH10CMU-Q470-3LAN | Q470E | 1/1/1 | 1/1 | 3 | 6 | 1/1/0/1 | 1 | 6/4 | 4 | ATX Power (24-pin + 4-pin) |
PH10CMU-W480-3LAN | W480E | 1/1/1 | 1/1 | 3 | 6 | 1/1/0/1 | 1 | 6/4 | 4 | ATX Power (24-pin + 4-pin) |
PH10CMU (PH10CMU) Specifications | |||
---|---|---|---|
MECHANICAL | FORM FACTOR | Micro-ATX: 9.6” x 9.6” (244 mm x 244 mm) | |
SYSTEM | PROCESSOR | 10th Gen Intel® Comet Lake LGA1200 Socket Processor, Core i9/i7/i5/i3 up to 10-core TDP Max. 125W | |
CHIPSET | Intel® Q470E / W480E (Support RAID 0 / 1 / 5 / 10) | ||
SYSTEM MEMORY | DDR4 2933MHz / Max. 64 GB (Non-ECC: H420E/Q470E, ECC: W480E) / 4 x 288-pin U-DIMM | ||
GRAPHICS | Intel® HD Graphics | ||
ETHERNET | Intel® I219-LM Giga LAN + 2 x Intel® I210-AT Giga LAN | ||
AUDIO | Realtek® ALC662 / ALC888 | ||
I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
TPM | TPM Header / (support optional TPM module board NPCT750) | ||
BIOS | 256 Mbit SPI | ||
EXPANSION SLOT 1 | PCIe 3.0 X16 slot / PCIe x16 support 3 options of PCIe switch: / #1: 1 x PCIe X16, #2: 2 x PCIe X8, #3: 1 x PCIe X8 + 2 x PCIe X4 |
||
EXPANSION SLOT 2 | PCIe 2.0 X8 slot (X4 Lanes) / PCIe x4 lanes is switched with M.2 2242/2260/2280 slot |
||
EXPANSION SLOT 3 | PCI slot | ||
EXPANSION SLOT 4 | M.2 2242 / 2260 / 2280 M key (PCIe x4 ,SATA) / M.2 2280 for H420E support SATA only |
||
EXPANSION SLOT 5 | M.2 2230 E key (PCIe x1, USB2.0, CNVi) | ||
H/W MONITOR | Temperature Monitor / Voltage Monitor / Fan Monitor | ||
WATCHDOG TIMER | 1~255 steps by software program | ||
SMART FAN CONTROL | CPU Fan / System Fan | ||
GRAPHICS | VGA | - | |
DVI | Up to 1920 x 1200 @60 Hz | ||
HDMI | Up to 4K (4096 x 2160) @30 Hz | ||
DISPLAYPORT | Up to 4K (4096 x 2304) @60 Hz | ||
LVDS | - | ||
eDP (Option) | Up to 4K (4096 x 2304) @60 Hz | ||
REAR I/O | USB | 2 x USB 2.0 / 4 x USB 3.1 Gen1 (Q470E / W480E) / 3 x USB 3.1 Gen1 (H420E) | |
DISPLAY I/O | 1 x HDMI 1.4 / 1 x DisplayPort 1.2 / 1 x DVI-I | ||
AUDIO I/O | 1 x 3-stack Audio Jack (Mic-in, Line-in, and Line-out) | ||
LAN I/O | 3 x RJ-45 (1 x Optional) | ||
SERIAL PORT | 1 x RS232 | ||
PS/2 PORT | - | ||
OTHERS | - | ||
INTERNAL CONNECTORS | STORAGE | 6 x SATAIII (Q470E / W480E) / 4 x SATAIII (H420E) | |
USB | 2 x USB 3.1 / 2 x USB 2.0 | ||
DISPLAY I/O | 1 x Backlight Connector / 1 x eDP | ||
AUDIO I/O | - | ||
SERIAL PORT | 2 x RS232 / 1 x RS232 / 422 / 485 | ||
PS/2 PORT | - | ||
PARALLEL PORT | - | ||
GPIO | 1 x MiAPI Header (Programmable. Support 10-bit GPIO) | ||
FAN | 1 x 4-pin CPU Fan Header / 1 x 4-pin System Fan Header | ||
POWER | 1 x 8-pin ATX Power Connector / 1 x 24-pin ATX Power Connector / 1 x AT / ATX Mode Select Jumper | ||
POWER REQUIREMENT | POWER INPUT | ATX 8-pin + ATX 24-pin | |
ENVIRONMENTAL | OPERATING TEMPERATURE | 0 ~ 60°C (32 ~140°F) | |
STORAGE TEMPERATURE | -20 ~ 70°C (-4 ~158°F) | ||
OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
CERTIFICATION | CE / *Class B by request for customization SKU / FCC Class A | ||
OS | OS SUPPORT | Windows® 10 64-bit / Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Motherboard / 1 x 50 cm SATA Cable / 1 x I/O Bracket |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.