Il n'y a aucun objet dans votre panier.
com IVA
sem IVA
205.41€
sem IVA
167.00€
Sku: PH11CMI-H410-12V
Type de produit:
Boards Thin Mini-ITX
Vendeur:
MiTAC
PH11CMI-H410-12V
Board Thin Mini-ITX Intel® Comet Lake
- Intel® Comet Lake 10 Gen i7 35W / i5 65W
- Intel® H410 Chipset
- 2* DDR4 SO-DIMM até 32GB
- Dupla exibição independente: HDMI, DisplayPort e LVDS/eDP
- 1* M.2 M 2280, 1* M.2 E 2230, 1* PCIe X4 e 1* mPCIe Full size
- 2* Intel® Gigabit Ethernet
- DC-in 12V / 19V
Caraterísticas
Especificações
Downloads
Caraterísticas
Support Intel 10th Gen (Comet Lake-S) Core™ Processors Up to 80W
-
26% Performance improve
-
Work done faster
-
Support Core i9
-
10 cores 35W
-
Intel Wi-Fi 6 (Gig+) Support
Multi expansion slot
High-resolution Triple Display
- High resolution HDMI port and DisplayPort for different scenarios and applications
- Dual display for main and secondary monitors can be set in clone or extension mode in operating system for multiple tasks
Reliable Networking
Dual LAN
- Offering hassle free, high speed, and zero downtime network connectivity.
- Automatically kicks in without requiring users to switch the network cable physically.
Intel LAN Inside
- Reliable transmission while sending and receiving data via RJ45 LAN connection
- Gigabyte Intel LAN can transmitting Ethernet frames at a rate of 1000Mbps (1000Megabit per second) high speed
Industrial-grade Design
6X longer lifespan
Different from Electrolytic Capacitors, with a service life of longevity, stability, and reliability, our server motherboards are built with Solid Capacitors.
PH11CMI Block Diagram
I/O Interface
Especificações
PH11CMI (PH11CMI) Specifications | |||
---|---|---|---|
MECHANICAL | FORM FACTOR | Mini-ITX: 6.7" x 6.7" (170 mm x 170 mm) | |
SYSTEM | PROCESSOR | 10th Gen Intel® Comet Lake LGA1200 Socket Processor / 10core TDP Max 35W / 8ccore TDP 65W | |
CHIPSET | Intel® H410 | ||
SYSTEM MEMORY | DDR4 2933/2666/2400MHz / 2 x 260-pin SO-DIMM / Max. 64 GB (Non-ECC) | ||
GRAPHICS | Intel® HD Graphics | ||
ETHERNET | Intel® I219-LM Giga LAN + Intel® I211-AT Giga LAN | ||
AUDIO | Realtek® ALC662 / ALC888 | ||
I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
TPM | TPM Header / (support TPM module board NPCT750) | ||
EXPANSION SLOT | Mini PCIe Full size (SATA / USB) / PCIe 3.0 X4 slot / M.2 2230 E key (PCIe, USB 2.0) / M.2 2242 / 2280 M key (PCIe, SATA) | ||
BIOS | AMI BIOS / 256 Mbit SPI | ||
H/W MONITOR | Temperature Monitor / Voltage Monitor / Fan Monitor | ||
WATCHDOG TIMER | 1~255 steps by software program | ||
SMART FAN CONTROL | CPU Fan / System Fan | ||
GRAPHICS | 2nd DISPLAYPORT | - | |
VGA | - | ||
DVI | - | ||
HDMI | Up to 4K (4096 x 2160) @30 Hz | ||
DISPLAYPORT | Up to 4K (4096 x 2304) @60 Hz | ||
LVDS | Up to 1920 x 1200 @60 Hz | ||
eDP (Option) | Up to 4K (4096 x 2304) @60 Hz | ||
REAR I/O | USB | 4 x USB 3.2 Gen 1 | |
DISPLAY I/O | 1 x HDMI 1.4 / 1 x DisplayPort 1.2 | ||
AUDIO I/O | 1 x Mic-in / 1 x Line-out | ||
LAN I/O | 2 x RJ-45 | ||
SERIAL PORT | - | ||
PS/2 PORT | - | ||
OTHERS | DC-in 12V (2.5 mm / ID, 5.5 mm / OD) / DC-in 19V (5.1 mm / ID, 7.4 mm / OD) | ||
INTERNAL CONNECTORS | STORAGE | 2 x SATAIII / 1 x SATA power header | |
USB | 5 x USB2.0 (1 x USB share mPCIe) | ||
DISPLAY I/O | 1 x LVDS (*Optional eDP SKU available) / 1 x Backlight Connector | ||
AUDIO I/O | 1 x Stereo Speaker Header | ||
SERIAL PORT | 4 x RS232 (One supports RS232 / 422 / 485) | ||
PARALLEL PORT | - | ||
GPIO | 1 x MiAPI Header (Programmable. Support 10-bit GPIO) | ||
FAN | 1 x 4-pin CPU Fan Header / 1 x 4-pin System Fan Header | ||
POWER | 1 x AT / ATX Mode Select Jumper / 1 x 4-pin ATX Power Connector | ||
OTHERS | 1 x Chassis Intrusion / 1 x CMOS Jumper / 1 x Front Audio Header (Mic-in & Line-out) / 1 x panel power select header / 1 x backlight power select header, / 1x buzzer header / 1x Digital MIC | ||
POWER REQUIREMENT | POWER INPUT | DC-in 12V (2.5 mm / ID, 5.5 mm / OD) / ATX 4-pin 12V / DC-in 19V (5.1 mm / ID, 7.4 mm / OD) / ATX 4-pin 19V | |
ENVIRONMENTAL | OPERATING TEMPERATURE | 0 ~ 60°C (32 ~140°F) | |
STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
CERTIFICATION | CE / FCC Class B | ||
OS | OS SUPPORT | Windows® 10 64-bit / Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Motherboard / 2 x I/O Bracket (Half and Full Height) / 1 x Quick Installation Guide / 1 x SATA & SATA PWR Cable |
Downloads
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.