Não têm produtos no Carrinho.
sem IVA
FT156A311DPRCAPOB
- Amlogic A311D Quad-Core Cortex-A73 + Dual-core Cortex-A53
- 4GB RAM, 64GB eMMC 5.1
- Suporta Android 9, Debian 12, Linux (32Bit, 64Bit)
- AI NPU 5.0Tops
- Tratamento de superfície anti-reflexo
- Multi Touch Capacitivo 10 toques
- Vidro de cobertura de 1,1 mm com dureza superficial de 7H
- Optically bonded
- Proteção frontal IP65 patenteada com vedante de silicone
- 2 anos de garantia
| IP Rating | Protection | IP65 Front/ IP40 Back |
| PC System | CPU | ARM A311D |
| RAM | 4GB | |
| Memory | 64GB - eMMc 5.1 | |
| Operating System | Android 9.0 |
| LCD Panel | Display Size | 15.6" |
| Display Format | 16:9 | |
| Physical Resolution | 1920x1080 | |
| Brightness | 220 cd/m² | |
| Optical Bonding | Optical Bonding | |
| Coverglass | 1,1mm |
| Operation / Mechanical | Housing | Rubber Frame |
| Backlight Type | Edge Backlight | |
| Betriebstemperatur | -10°C bis 60°C |
| Touch Panel | Touch Technology | capacative |
| Coverglass Surface | Anti Glare |
| Power | Power Supply | 12V |
| External connections | HDMI | 1 |
| VGA | 0 | |
| DP | 0 | |
| DVI | 0 | |
| USB 2.0 | 4 | |
| USB 3.0 | 0 |
PRODUCT DETAILS
| Product Name | 15." Capacitive ARM Touch PC (A311D) |
| Article Code / EAN Number | FT156BA311DPRCAPOB / 6920734001552 |
DISPLAY
| Display Size [inch] | 15.6 |
| Aspect Ratio | 16 : 9 |
| Resolution | 1920 × 1080 |
| Active Area [mm] | 344.16 × 193.59 |
| Brightness [cd/m²] | 220 |
| Contrast Ratio | 800 : 1 |
| LED life time [h] | 15000 |
| Viewing Angle [°] | 170 / 170 |
| Display Interface | eDP |
PC SYSTEM
| Processor | Amlogic A311D |
| Chipset | Quad-Core Cortex-A73 + Dual-core Cortex-A53 |
| Standard Operating System | Android 9 |
| OS Available on Request (additional fee) | Linux Ubuntu 22.4, Debian 12 & 11 |
| RAM Size | 4 GB LPDDR4 |
| eMMC Size | 64 GB eMMC 5.1 |
| GPU | Mali G52 MP4 |
| NPU | 5.0Tops |
| Loudspeaker | 2× 2W |
| Wifi + BT | RTL8821 + Bluetooth 4.0 |
| HDMI | 1 |
| SD Card Slot | 1 |
| Audio In/Out | 1 (MAX98090 audio chip) |
| USB 2.0 | 4 |
| USB OTG | 1 |
| Ethernet Network (10/100/1000 Mbit/s) | 1 |
| Serial Port RS232 (RX / TX only) | 1 |
TOUCH PANEL
| Touch Type | Projected Capacitive 10-point Multi-touch |
| Printing Type | Organic |
| Glass Thickness [mm][mm][mm][mm] | 5.0 |
| Amount of clamps required | 4 |
| Mounting | VESA 100 × 100 |
POWER
| Power Indicator | Green LED |
| Working Power | 9-36V |
| Power Consumption | 9.6W |
| Stand-By Consumption [Android / Ubuntu | <1W / <3W |
ACCESSORIES
| Power Adapter | 100-240V ACDC active switching; 12V DC-Out |
| Wifi Antenna | RP-SMA female |
| Short Instruction manual | Yes |
WEIGHT & PACKAGING
| Net Weight | ~3.50 kg |
| Gross Weight | ~5.50 kg (incl. Cartonage) |
| Packaging Material | 100% recyclable cardboard andpolyethylene (PE) |
| Packaging Size L × W × H ][mm] | 545.0 × 325.0 × 80.0 |
Sistemas Operativos Microsoft para adicionar ao seu Panel PC

SO Win 10 IoT Enterprise 2019 LTSB (Entry)
Chave de licença + instalação (OEM)
* Deve ser solicitada junto com a mesma quantidade de equipamentos
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.





