Não têm produtos no Carrinho.



sem IVA
AIB-SN41
Módulo NVIDIA® Jetson Orin NX 16GB
- NVIDIA Jetson Orin NX 16GB
- Até 100 TOPS de desempenho AI
- Ampla gama de tensão de entrada de 12 a 24 VDC
- 1x M.2 E-Key/ 1x M-Key/ (NVMe 128GB built-in)
- 1x portas LAN GbE
- Temperatura de funcionamento: -25°C ~ +80°C

● Huge leap in AI performance enables AI inference in the smallest Jetson form factor
The NVIDIA Jetson Orin NX module offers up to 100 TOPS, 3 times more than the NVIDIA Jetson AGX Xavier™ module, and approximately 5 times the NVIDIA Jetson Xavier™ NX module; NVIDIA Jetson Orin Nano module offers up to 40 TOPS, 80 times the NVIDIA Jetson Nano™ module. In other words, NVIDIA Jetson Orin NX and Orin Nano module set new standard for mainstream and entry-level edge AI in the smallest Jetson form factor.
● Comprehensive M.2 for internal and external expansion
AIB-SO21/31 and AIB-SN31/41 are edge computing platforms, built in 1x M.2 E-Key for Wifi/BT and 1x M.2 M-Key for storage. To avoid insufficient data storage for edge computing, AIB-SO31/41 and AIB-SN31/41 support external M.2 2242 NVMe with fast data transmission.
● Wide input power and operating temperature for various embedded applications
To meet various embedded applications, especially challenging environments in smart factory, smart city, and smart transportation, AIB-SO21/31 and AIB-SN31/41 support operating temperature ranging from -25°C to 80°C and wide input power from 12 to 24VDC.
Supercharge with NVIDIA Super Mode
Orin Nano 4GB | Orin Nano 4GB (Super) |
Orin Nano 8GB | Orin Nano 8GB (Super) |
Orin NX 8GB | Orin NX 8GB (Super) |
Orin NX 16GB | Orin NX 16GB (Super) |
|
---|---|---|---|---|---|---|---|---|
GPU Cores | 512 CUDA Cores 16 Tensor Cores |
512 CUDA Cores 16 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
1024 CUDA Cores 32 Tensor Cores |
GPU Max Frequency | 625 MHz | 1020 MHz | 625 MHz | 1020 MHz | 765 MHz | 1173 MHz | 918 MHz | 1173 MHz |
Peak AI Performance INT8 | 20 TOPS | 34 TOPS | 40 TOPS | 67 TOPS | 70 TOPS | 117 TOPS | 100 TOPS | 157 TOPS |
GPU Performance (S/D) | 20/10 TOPs | 34/17 TOPs | 40/20 TOPs | 67/33 TOPs | 50/25 TOPs | 77/38 TOPs | 60/30 TOPs | 77/38 TOPs |
CPU | 6X A78 1.5 GHz |
6X A78 1.7 GHz |
6X A78 1.5 GHz |
6X A78 1.7 GHz |
6X A78 2.0 GHz |
6X A78 2.0 GHz |
8X A78 2.0 GHz |
8X A78 2.0 GHz |
SPEC int rate | 106 | 118 | 106 | 118 | 130 | 167 | 167 | 167 |
DLA Performance (S/D) | N/A | N/A | N/A | N/A | 20/10 TOPs | 40/20 TOPs | 40/20 TOPs | 80/40 TOPs |
DRAM BW | 34 GB/s | 51 GB/s | 68 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s |
Mechanical | 70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
70 x 45 mm 260 pins |
Module Power | 7W | 10W | 7W | 10W | 25W | 7W | 15W | 10W | 15W | 25W | 10W | 15W | 20W | 10W | 15W | 25W | 40W | 10W | 15W | 25W | 10W | 15W | 25W | 40W |
Specifications
Model Number | AIB-SO21 | AIB-SO31 | AIB-SN31 | AIB-SN41 |
Module Compatibility | NVIDIA Jetson Orin Nano 4GB | NVIDIA Jetson Orin Nano 8GB | NVIDIA Jetson Orin NX 8GB | NVIDIA Jetson Orin NX 16GB |
AI Performance | 20 TOPS | 40 TOPS | 70 TOPS | 100 TOPS |
GPU | 512 Core NVIDIA Ampere, with 16 Tensor Cores | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | 1024 Core NVIDIA Ampere, with 32 Tensor Cores | |
CPU | 6-core Arm® Cortex®-A78AE v 8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v 8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v 8.2 64-bit CPU 2MB L2 + 4MB L3 | |
Memory | 4GB 64-bit LPDDR5 34GB/s | 8GB 128-bit LPDDR5 68GB/s | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s |
Storage | 1 x M.2 M-Key 2242 (NVMe 128GB built-in) | |||
Display | 1 x HDMI 2.0 Type A | |||
Audio | Line-out / Line-in / Mic (optional with daughter board) | |||
RTC | With super capacitor, battery (optional) | |||
MIPI Camera Input | 2 x 4-Lane MIPI CSI-2 22-Pin Connector | |||
LAN | 1 x RJ-45 GbE ports | |||
USB | 2 x USB 3.2 Gen2 Type A (supports up to 10Gbps shared) 1 x OTG Type-C |
|||
I/O Interfaces | 5 x GPIO, 1 x I2C, 1 x I2S, 1 x RS-232, 1 x UART, 1 x UART (Debug Only ), 1 x SPI, 1 x CAN (isolation; support CAN FD) |
|||
Expansion | 1 x M.2 E-Key 2230 (WiFi/BT) 1 x M.2 M-Key 2242 (NVMe 128GB built-in) |
|||
MISC. Function | 1 x Power / 1 x Recovery / 1 x Reset Button | |||
Power Consumption | Idle: 5.4 W Full Loading: 27.08* W |
Idle: 5.7 W Full Loading: 37.5* W |
||
*For more test condition information, please refer to user manual | ||||
Power Input/Connector | DC-in 12-24VDC / 2-Pin Terminal Block | |||
Dimension (WxDxH) | 87.4 x 67.4 x 28.45 mm (3.44 x 2.65 x 1.12 in) | |||
Net Weight | 0.144 kg (0.32 lb) w/ Fansink | |||
Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |||
Temperature | Operating Temp. -25°C ~ +80°C (-13°F ~ +176°F) |
|||
Humidity | 95% @ 40°C (104°F) (non-condensing) | |||
Software Support | Linux (Support Jetpack 5.0 above) | |||
Certification | CE / FCC Class A / UKCA |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.