You have no items in your shopping cart.
sem IVA
Board PH12SI Thin Mini-ITX
Processador Skylake/Kaby Lake Core i7/i5/i3/Pentium/Celeron LGA1151
Intel H110 / Q170 Chipset
Intel vPro technology support (Q170)
2 memórias DDR4 SO-DIMM até 32GB
Suporta tripla exibição independente: HDMI, DisplayPort e LVDS/eDP
1 slot PCIe x4 (Gen 3) e slot mini PCIe
4 x SATA III com RAID 0,1,5, 10
2 x Intel®Gigabit Ethernet
6 x USB 2.0, 4 x USB3.0, 4 x COM e 1 x MiAPI (digital I/O)
DC-in 12/19V
PH12SI | |||
---|---|---|---|
MECHANICAL | FORM FACTOR | Mini-ITX: 6.7" x 6.7" (170 mm x 170 mm) | |
SYSTEM | PROCESSOR | 7 / 6th Gen Intel® Kaby Lake / Skylake LGA1151 Socket Processor, TDP Max. 65W | |
CHIPSET | Intel® Q170 (Support RAID 0 / 1 / 5 / 10) | ||
SYSTEM MEMORY | DDR4 1866 / 2133MHz / 2 x 260-pin SO-DIMM / Max. 32GB (Non-ECC) | ||
GRAPHICS | Intel® HD Graphics | ||
ETHERNET | Intel® I219-LM Giga LAN + Intel® I210-AT Giga LAN | ||
AUDIO | Realtek® ALC662 | ||
I/O CHIPSET | Nuvoton NCT6104D | ||
TPM | Nuvoton NPCT650AAAYX TPM2.0 (Optional) | ||
EXPANSION SLOT | Mini PCIe Half size (PCIe / USB) / Mini PCIe Full / Half size (PCIe / USB / SATA) | ||
BIOS | 128 Mbit SPI | ||
H/W MONITOR | Temperature Monitor / Voltage Monitor / Fan Monitor | ||
WATCHDOG TIMER | 1~255 steps by software program | ||
SMART FAN CONTROL | CPU Fan / System Fan | ||
GRAPHICS | VGA | - | |
DVI | - | ||
HDMI | Up to 4K (3840 x 2160) @30 Hz | ||
DISPLAYPORT | Up to 4K (4096 x 2304) @60 Hz | ||
LVDS | Up to 1920 x 1200 @60 Hz | ||
eDP (Option) | Up to 4K (4096 x 2304) @60 Hz | ||
REAR I/O | USB | 4 x USB 3.0 | |
DISPLAY I/O | 1 x HDMI 1.4 / 1 x DisplayPort 1.2 | ||
AUDIO I/O | 1 x Mic-in / 1 x Line-out | ||
LAN I/O | 2 x RJ-45 | ||
SERIAL PORT | - | ||
PS/2 PORT | - | ||
OTHERS | 1 x DC Jack | ||
INTERNAL CONNECTORS | STORAGE | 4 x SATAIII (Q170) | |
USB | 6 x USB 2.0 (Q170) | ||
DISPLAY I/O | 1 x LVDS (*Optional eDP SKU available) / 1 x Backlight Connector | ||
AUDIO I/O | 1 x Line-out | ||
SERIAL PORT | 4 x RS232 | ||
PS/2 PORT | - | ||
PARALLEL PORT | 1 x Parallel Port Header | ||
GPIO | 1 x MiAPI Header (Programmable. Support 10-bit GPIO) | ||
FAN | 1 x 4-pin CPU Fan Header / 1 x 4-pin System Fan Header | ||
POWER | 1 x ATX Power Connector / 1 x AT / ATX Mode Select Jumper | ||
OTHERS | 1 x CMOS Jumper / 1 x Front Audio Header (Mic-in & Line-out) | ||
POWER REQUIREMENT | POWER INPUT | DC-in 19V (5.1 mm / ID, 7.4 mm / OD) / ATX 2-pin 19V / DC-in 12V (2.5 mm / ID, 5.5 mm / OD) / ATX 4-pin 12V | |
ENVIRONMENTAL | OPERATING TEMPERATURE | 0 ~ 60°C (32 ~140°F) | |
STORAGE TEMPERATURE | -20 ~ 70°C (-4 ~158°F) | ||
OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
CERTIFICATION | CE / FCC Class B | ||
OS | OS SUPPORT | Kaby Lake: Windows® 10 64bit, Linux (support by request) / Skylake: Windows® 7 32 / 64bit, Windows® 10 64bit, Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Motherboard / 2 x I/O Bracket (Half and Full Height) / 1 x Driver CD / 1 x Quick Installation Guide / 1 x 45 cm SATA Cable / 1 x 50 cm SATA&ODD Y Power Cable |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.