You have no items in your shopping cart.
sem IVA
PD10AS
Board 3.5" SBC com processadorIntel® Apollo Lake
- Intel® Apollo Lake Atom/Celeron/Pentium BGA processor
- 1 x DDR3L SO-DIMM and support up to 8GB
- Support triple display for HDMI, VGA and LVDS/eDP
- 1 x Mini PCIe + 1 x M.2 slot
- 2 x SATAIII (1 x SATA is multiplexed with 1 x mSATA port)
- 2 x Intel Gigabit Ethernet
- 2 x USB 2.0, 4 x USB 3.0 and 4 x COM
- 8V~24V wide voltage power input
- mPCIe with SIM card holder
PD10AS I/O
Diagrama
Apollo Lake Increased Performance
- Higher computing / CPU performance
- Better graphics / GPU performance (Gen9)
- Lower power consumption
- Longer battery life in mobile applications
- Triple-display support 4K resolution
- Enhanced connectivity
High-resolution Triple Display
- High resolution HDMI port and common VGA display port for different scenarios and applications
- Triple display for main, secondary and third monitor can be set in clone or extension mode in operating system for multiple tasks
Reliable Networking
Dual LAN
- Offering hassle free, high speed, and zero downtime network connectivity.
- Automatically kicks in without requiring users to switch the network cable physically.
Intel LAN Inside
- Reliable transmission while sending and receiving data via RJ45 LAN connection
- Gigabyte Intel LAN can transmitting Ethernet frames at a rate of 1000Mbps (1000Megabit per second) high speed
Industrial-grade Design
6X longer lifespan
Different from Electrolytic Capacitors, with a service life of longevity, stability, and reliability, our server motherboards are built with Solid Capacitors.
- Longer Life Time
- Increased Stability
- Increased Reliability
- Better Overclocking Performance
- No Exploding Capacitors
8V ~ 24V
For both commercial and industrial application, this series support wide voltage to save time and deployment costs.
Ordering Information | |||||||||||
Model | Processor | VGA | HDMI | LVDS / eDP | USB 3.0 / 2.0 | LAN | mPCIe | M.2 (2230) | Operting Temp. | Power | HS Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|
PD10AS-E3930-WT | E3930 | 1 | 1 | 1 / 1 | 4 / 2 | 2 | 1 | 1 | -40 ~ 85°C | ATX 4-pin DC-in 8~24V | MB + Heatsink |
PD10AS-E3930-NT | E3930 | 1 | 1 | 1 / 1 | 4 / 2 | 2 | 1 | 1 | 0 ~ 70°C | ATX 4-pin DC-in 8~24V | MB + Heatsink |
PD10AS-N3350-NT | N3350 | 1 | 1 | 1 / 1 | 4 / 2 | 2 | 1 | 1 | 0 ~ 70°C | ATX 4-pin DC-in 8~24V | MB + Heatsink |
PD10AS-N4200-NT | N4200 | 1 | 1 | 1 / 1 | 4 / 2 | 2 | 1 | 1 | 0 ~ 70°C | ATX 4-pin DC-in 8~24V | MB + Heatsink |
PD10AS (PD10AS) Specifications | |||
---|---|---|---|
MECHANICAL | FORM FACTOR | 3.5" SBC: 4” x 5.8” (102 mm x 147 mm) | |
SYSTEM | PROCESSOR | Intel® Apollo Lake-M N3350 / N4200 Processor / Intel® Apollo Lake-I E3930 Processor / option: E3940 / E3950 | |
CHIPSET | Intel® SoC Integrated | ||
SYSTEM MEMORY | DDR3L 1866 MHz / 1 x 204-pin SO-DIMM / Max. 8GB (Non-ECC) | ||
GRAPHICS | Intel® HD Graphics | ||
ETHERNET | 2 x Intel® I210-IT Giga LAN | ||
AUDIO | Realtek® ALC662 | ||
I/O CHIPSET | Nuvoton NCT6116D | ||
TPM | Nuvoton NPCT650ABCYX TPM2.0 (Optional) | ||
EXPANSION SLOT | Storage/LTE/Wireless: mPCIe Full size (USB / PCIe / SATA), w/ SIM Card Holder / Wireless: M.2 2230 E key (PCIe, USB) | ||
BIOS | AMI BIOS | ||
H/W MONITOR | Temperature Monitor / Voltage Monitor / Fan Monitor | ||
WATCHDOG TIMER | 1~255 steps by software program | ||
SMART FAN CONTROL | CPU Fan | ||
GRAPHICS | VGA | Up to 1920 x 1200 @60 Hz | |
HDMI | Up to 4K (3840 x 2160) @30 Hz | ||
LVDS | Up to 1920 x 1200 @60 Hz | ||
eDP (Option) | Up to 4K (3840 x 2160) @60 Hz | ||
REAR I/O | USB | 4 x USB 3.0 | |
DISPLAY I/O | 1 x HDMI 1.4 / 1 x VGA | ||
LAN I/O | 2 x RJ-45 | ||
INTERNAL CONNECTORS | STORAGE | 2 x SATAIII(1 x SATA is multiplexed with 1 x mSATA port) | |
USB | 2 x USB 2.0 | ||
DISPLAY I/O | 1 x Backlight Connector / 1 x LVDS / 1 x eDP | ||
AUDIO I/O | 1 x Audio Header (Front Panel Mic-in & Line-out) | ||
SERIAL PORT | 4 x RS232 (One supports RS232 / 422 / 485) | ||
GPIO | 1 x MiAPI Header (Programmable. Support 10-bit GPIO) | ||
FAN | 1 x 4-pin CPU Fan Header / - | ||
POWER | 1 x AT / ATX Mode Select Jumper / 1 x 8~24V ATX Power Connector | ||
OTHERS | 1 x CMOS Jumper | ||
POWER REQUIREMENT | POWER INPUT | 8~24V Wide Range DC Input w/ 4-pin ATX connector (Pitch: 4.2mm) | |
ENVIRONMENTAL | OPERATING TEMPERATURE | Normal Temperature: 0 ~ 70°C (32 ~ 158°F) Wide Temperature (Optional*) : -40 ~ 85°C (-40 ~ 185°F) | |
STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
CERTIFICATION | CE / FCC Class B | ||
OS | OS SUPPORT | Windows® 10 64-bit / Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Motherboard / 1 x 50 cm SATA Cable / 1 x 45 cm SATA Power Cable / 1 x Quick Installation Guide |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.