You have no items in your shopping cart.
sem IVA
PD10EHI-N6211
Board Thin Mini-ITX Intel® Elkhart Lake
- Intel® Elkhart Lake ATOM/Celeron/Pentium (TDP até 12W)
- 2* DDR4 SO-DIMM (até 64GB) e Intel® IBECC
- Tripla exibição independente: HDMI, DisplayPort e LVDS/eDP
- 1* slot PCIe X1 (Gen 2), 2* slots M.2, 2* SATA III e 1* slot mPCIe
- 4* USB2.0, 2* USB3.1 Gen2, 6* COM e 1* porta Paralela / MiAPI (digital I/O configurável)
- Ampla tensão de entrada: 8V ~ 24V
Support Intel Elkhart Lake Pentium and Celeron N Processors - Up to 3.00 GHz
-
70% Performance improvement by Intel 10nm microarchitecture
-
Work done faster
-
2X 3DMark 11 Graphics Performance improvement
-
Excellent graphics processing capability
-
Intel Wi-Fi 6 (Gig+) Support
Multi expansion slot
High-resolution Triple Display
- High resolution HDMI port and DisplayPort for different scenarios and applications
- Triple display for main, secondary and third monitor can be set in clone or extension mode in operating system for multiple tasks
Reliable Networking
Dual LAN
- Offering hassle free, high speed, and zero downtime network connectivity.
- Automatically kicks in without requiring users to switch the network cable physically.
Intel LAN Inside
- Reliable transmission while sending and receiving data via RJ45 LAN connection
- Gigabyte Intel LAN can transmitting Ethernet frames at a rate of 1000Mbps (1000Megabit per second) high speed
Industrial-grade Design
6X longer lifespan
Different from Electrolytic Capacitors, with a service life of longevity, stability, and reliability, our server motherboards are built with Solid Capacitors.
PD10EHI Block Diagram
I/O Interface
PD10EHI (PD10EHI) Specifications | |||
---|---|---|---|
MECHANICAL | FORM FACTOR | Mini-ITX: 6.7" x 6.7" (170 mm x 170 mm) | |
SYSTEM | PROCESSOR | Intel® Elkhart Lake Pentium N6415 and Celeron N6211 Processor / Option: ATOM x6425E, x6425RE, x6427FE | |
CHIPSET | Intel® SoC Integrated | ||
SYSTEM MEMORY | DDR4 3200 MHz / 2 x 260-pin SO-DIMM / Max. 32GB (Non-ECC) | ||
GRAPHICS | Intel® HD Graphics | ||
ETHERNET | 2 x Intel® I211-AT Giga LAN | ||
AUDIO | Realtek® ALC256 | ||
I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
TPM | Nuvoton NPCT750AABYX TPM2.0 (Optional) | ||
EXPANSION SLOT | PCIe 3.0 X1 slot / M.2 3042 / 3052 / 2242 / 2260 / 2280 B key (USB2.0, SATAIII, *PCIex1) *Not support M.2 M Key NVMe SSD / M.2 2230 E key (PCIe, USB 2.0) / Mini PCIe Full size (PCIe / USB / SATA) | ||
BIOS | AMI BIOS | ||
H/W MONITOR | Temperature Monitor / Voltage Monitor / Fan Monitor | ||
WATCHDOG TIMER | 1~255 steps by software program | ||
SMART FAN CONTROL | CPU Fan | ||
GRAPHICS | VGA | - | |
DVI | - | ||
HDMI | Up to 4K (4096 x 2160) @60 Hz | ||
DISPLAYPORT | Up to 4K (4096 x 2160) @60 Hz | ||
LVDS | Up to 1920 x 1200 @60 Hz | ||
eDP (Option) | Up to 4K (4096 x 2160) @60 Hz | ||
REAR I/O | USB | 2 x USB 2.0 / 2 x USB 3.1 Gen 2 | |
DISPLAY I/O | 1 x HDMI 1.4 / 1 x DisplayPort 1.4 | ||
AUDIO I/O | 1 x Mic-in / 1 x Line-out | ||
LAN I/O | 2 x RJ-45 | ||
SERIAL PORT | - | ||
PS/2 PORT | - | ||
OTHERS | DC-in Jack 8-24V (2.5 mm / ID, 5.5 mm / OD) | ||
INTERNAL CONNECTORS | STORAGE | 1 x SATA power header / 2 x SATAIII (Multiplexed with M.2 and mSATA ports) | |
USB | 2 x USB 2.0 | ||
DISPLAY I/O | 1 x Backlight Connector / 1 x LVDS / 1 x eDP | ||
AUDIO I/O | 1 x Stereo Speaker Header / 1 x Audio Header (Front Panel Mic-in & Line-out) | ||
SERIAL PORT | 2 x RS232 / (Extra 1 x RS232/422/485 Header + 3 x RS232 Header for Option. Max. 6 x COM by Option) | ||
PARALLEL PORT | 1 x Parallel Port Header (Optional) / 1 x MiAPI Header | ||
GPIO | - | ||
FAN | 1 x 4-pin System Fan Header | ||
POWER | 1 x 4-pin ATX Power Connector / 1 x 8~24V 4-pin Power Connector | ||
OTHERS | 1 x CMOS Jumper / MiAPI: Programmable header (support 10 x GPIO, 1 x SMBUS, 1 x UART, 1 x Watchdog) with API library supported for Windows OS / 1 x panel power select header | ||
POWER REQUIREMENT | POWER INPUT | DC-in 8~24V (2.5 mm / ID, 5.5 mm / OD) / ATX 4-pin | |
ENVIRONMENTAL | OPERATING TEMPERATURE | 0 ~ 60°C (32 ~140°F) | |
STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
CERTIFICATION | CE / FCC Class B | ||
OS | OS SUPPORT | Windows® 10 64-bit / Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Motherboard / 1 x 50 cm SATA Cable / 1 x 45 cm SATA Power Cable / 2 x I/O Bracket (Half and Full Height) / 1 x Quick Installation Guide |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.