You have no items in your shopping cart.
sem IVA
Intel NUC 9 Extreme Kit - NUC9i9QNX
- CPU: i9-9980HK 8x 2,60GHz up to 4,10GHz (8 Kerne, 16 Threads)
- RAM: 2x DDR4 SO-DIMM 1.2V, dual PC4-2666 / max. 64GB (UDIMM)
- SATA Connectors: 3x 6.0Gbit/s (2x M.2 SATA/PCIe SSD, SATA header (RAID-0 RAID-1)
- Integriated Graphics (Intel UHD Graphics 630)
- Connectors: 1x HDMI 2.0a, 2x Thunderbolt 3, 6x USB-A 3.2, 2x Gb LAN, 1x AudioJack
- Wireless: WLAN 802.11a/b/g/n/ac/ax (Intel Wi-Fi 6 AX200, Bluetooth
- Audio: 7.1 digital; L+R+mic (F); L+R+TOSLINK (R)
- PCIe 16x: Double-wide PCIe X16 (CPU) slot shared with PCIe X4 (CPU) slot, 8" max card length
- Dimmensions (BxHxT): 238x216x96mm
Essentials | |
---|---|
Product Collection | Intel® NUC Kit with 9th Generation Intel® Core™ Processors |
Code Name | Products formerly Ghost Canyon |
Status | Launched |
Launch Date | Q1'20 |
Supported Operating Systems | Windows 10, 64-bit*, Linux* |
Board Number | NUC9i9QNB |
Board Form Factor | PCIe |
Internal Drive Form Factor | M.2 SSD |
# of Internal Drives Supported | 3 |
Off Roadmap | No |
Board Chipset | Mobile Intel® CM246 Chipset |
Processor Included | Intel® Core™ i9-9980HK Processor (16M Cache, up to 5.00 GHz) |
Intel® vPro™ Platform Eligibility | No |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 2.40 GHz |
Max Turbo Frequency | 5.00 GHz |
Warranty Period | 3 yrs |
Supplemental Information | |
Embedded Options Available | No |
Memory & Storage | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | 64GB max @ DDR4-2400 or 32GB max @ DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 42.6 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 630 |
Integrated Graphics | Yes |
Graphics Output | 2x Thunderbolt 3, HDMI 2.0a |
# of Displays Supported | 3 |
Discrete Graphics | Via PCIe add-in card(s) |
Expansion Options | |
PCI Express Revision | Gen3 |
PCI Express Configurations | 2x M.2 PCIe X4 slots (PCH), 1x M.2 PCIe X4 slot (CPU) Double-wide PCIe X16 (CPU) slot shared with PCIe X4 (CPU) slot, 8" max card length |
PCIe x4 Gen 3 | 1 |
PCIe x16 Gen 3 | 1 |
Removable Memory Card Slot | SDXC with UHS-II support |
M.2 Card Slot (storage) | 2x via PCH + 1x via CPU (NVMe) |
I/O Specifications | |
# of USB Ports | 11 |
USB Configuration | 4x rear USB 3.1g2, 2x Thunderbolt 3 (USB 3.1g2), 2x front USB 3.1g2, 2x USB 2.0 via internal headers, 1x USB 2.0 internal |
USB Revision | 3.1 Gen2, 2.0 |
USB 2.0 Configuration (External + Internal) | 3x int. |
Total # of SATA Ports | 3 |
Max # of SATA 6.0 Gb/s Ports | 3 |
RAID Configuration | 2x M.2 SATA/PCIe SSD, SATA header (RAID-0 RAID-1) |
Audio (back channel + front channel) | 7.1 digital; L+R+mic (F); L+R+TOSLINK (R) |
Integrated LAN | Intel® Ethernet Connection i219-LM and i210-AT |
Integrated Wireless‡ | Intel® Wi-Fi 6 AX200 |
Integrated Bluetooth | Yes |
S/PDIF Out Connector | TOSLINK |
Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
# of Thunderbolt™ 3 Ports | 2 |
Package Specifications | |
Chassis Dimensions | 238 x 216 x 96mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® vPro™ Platform Eligibility | No |
TPM | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Entrega Normal | 5 a 7 dias úteis
Entrega Urgente | 3 a 5 dias úteis
*salvo rutura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global relativamente a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.