Não têm produtos no Carrinho.
sem IVA
+351 218 278 341
+351 929 141 492
A Estação de Higiénização FT215TMKHS é construída em torno de um monitor touch capacitivo de 21,5', vidro frontal com dureza 7H e protecção IK08. Tornando o forte e robusto! Além disso, o touch é ligado opticamente e possui tratamento de superfície antiofuscante.
Opcional:
A estação de higiénização FT215TMKHS é perfeita para apresentação de indicações e informações sobre o Covid-19 e disponibiliza uma solução para higienização das mãos.
É perfeito para manter seus colaboradores, funcionários e clientes informados. Para apresentação de anúncios, campanhas e notificações ou qualquer outro conteúdo digital, além de fornecer uma solução higiénica.
A Estação de Higiénização FT215TMKHS é construída em torno de um monitor touch capacitivo de 21,5', vidro frontal com dureza 7H e protecção IK08. Tornando o forte e robusto! Além disso, o touch é ligado opticamente e possui tratamento de superfície antiofuscante.
Product name | 21.5" Digital Signage Sanitization Station (basis kit) |
Article code / EAN number | FT215TMKHS |
IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 21.5/54.69 |
Display active screen size (cm) | 47.70×26.80 |
Aspect ratio | 16:9 |
Physical resolution | 1920×1080 |
Maximum showable resolution | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 250 |
Contrast | 1000:1 |
Typical reaction time Tr/ Tf (ms) | 7/7 |
Visual Angle horizontal/vertical (°) | 178/178 |
Backlight / Backlight Lifetime (hours) | LED / 30,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Panel Drivers | Windows; Linux; Max; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Antimicrobial (optional) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) - w/o stand | 5.00 |
Gross weight (kg) - w/o stand | 7.30 (incl. cartonage) |
Housing material | Aluminum IPC case |
Housing (cm) L × W × H -w/ stand | 370.0 × 129.00 × 1080.0 |
Housing (cm) L × W × H -w/o stand | 500.0 × 299.51 × 1865.0 |
Cut-out for clamp supports (mm) L × H | N/A |
Amount of clamps required | N/A |
Mounting | VESA 250 × 400 |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 28 |
Stand-By Consumption (W) | <1 |
Video | 1x HDMI 1.3 (incl. HDCP) |
1x DVI-D | |
1x VGA | |
Audio | 1x PC-Audio |
Touch Connector | 1x USB |
Connectors | 1x Serial |
1x 12V DC-In |
Power Supply (see Power section) |
Short Installation Manual |
Sensor Type | Thermopile far-infrared sensor |
Brand | Heimann |
Model no. | HTPA32x32 |
Distance | Up to 1 Meter |
Available Spectrum | 8~14um |
Resolution | 32 × 32 |
Pixel Size | 90um |
Maximum framerate | 7~9Hz |
Typical Target Temperature (°C) | -10~150 |
Target Temperature Range(°C) | -20~500 |
Object Temperature Range (°C) | 40~1000 |
Accuracy | ± 0.5°C |
Output | RGB / Temperature Array |
FOV (Field Of View) | 33° |
Sensor | AR0230 (Wide Dynamic Color) |
Lens Size | 1/2.7 inch |
Most effective pixels | 1928 × 1088 |
Data format | MJPG/YUY2 |
Pixel Size | 1920 × 1080,1280 × 720,640 × 480,320 × 240 |
Dynamic Range | Bis zu 105dB |
Focus | Fixed focus |
Frame Rate | 30FPS |
FOV (Field of View) | 65° |
Entrega Normal | 3 a 5 dias úteis
Entrega Urgente | 1 a 2 dias úteis
*salvo ruptura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global em relação a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.