Não têm produtos no Carrinho.
sem IVA
+351 218 278 341
+351 929 141 492
O MX1-10FEP-D da MiTAC é um embedded PC de próxima geração com chipset Intel® Coffee Lake C246 que pode suporta os poderosos processadores tipo Xeon e Core-i LGA1151. Com proteção de energia OCP/ OVP e design de E/S expansível, fornece uma solução para todas as tarefas complicadas e a maioria das aplicações.
O MX1-D é também uma solução NVIDIA GPUCloud (NGC) para os clientes implementarem aplicativos de Inteligência Artificial. O MX1-D passou por testes adicionais para segurança e controlo de sistema remotos, que são requisitos fundamentais para implantações deste tipo. MX1-D é um sistema ideal para executar o DGX™, proporcionando facilidade de implantação.
The versatile Xpansion Module design, offers various I/O functionalities through its lower clever cost effective modulation, providing all functions within one system.
MX1-10FEP-D with AI modules powered by Intel® Movidius™ Myriad™ X creates the possibility to be implemented in more Edge AI solutions, for example, traffic flow monitoring and real-time decision, manufacturing yield rate improvement via AI algorithm, remote healthcare service, and efficient transportation.
Supports triple independent displays (DP + HDMI + DVI). The HDMI & DisplayPort up to 4K high resolution. The enhanced visual quality responses the demand of being high precise.
145 x 221 x 43 mm
Optional 2 x internal system fan with ventilation air inlet door for high-end GFX cards
Optional 2 x internal system fan with ventilation air inlet door and smart air duct design for NVIDIA P4/T4 edge AI inference
Easy connect & insert external system fan for the application in extremely harsh environment
MX1-10FEP is designed in patented aluminum enclosure not only for atheistic appearance but also for fan-less application in extreme temperature condition from -40 oC to 70 oC.
MX1-10FEP are certified and all units undergo severe environmental testing to ensure reliable performance under a variety of automation conditions.
MX1-10FEP-D (MX1-10FEP-D) | ||||||||||
Model | PCIe Slot | Thermal | Power | AC Adaptor | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MX1-10FEP-D-C246-FL | X16 + X1 | Fanless | 9~48V Wide Rage DC Input w/ Terminal Block Connectivity |
None | ||||||
MX1-10FEP-D-C246-FL-AC300 | X16 + X1 | Fanless | 9~48V Wide Rage DC Input w/ Terminal Block Connectivity |
300W AC to DC Adaptor | ||||||
MX1-10FEP-D-C246-IF-AC300 | X16 + X1 | 2 x Internal System Fan | 9~48V Wide Rage DC Input w/ Terminal Block Connectivity |
300W AC to DC Adaptor | ||||||
MX1-10FEP-D-C246-IEF-AC300 | X16 + X1 | 2 x Internal System Fan 1 x External System Fan |
9~48V Wide Rage DC Input w/ Terminal Block Connectivity |
300W AC to DC Adaptor |
MX1-10FEP-D (MX1-10FEP-D) Specifications | |||
---|---|---|---|
SYSTEM | CPU | 9th & 8th Gen Intel® Coffee Lake Xeon LGA1151 Socket Processor, 6-core TDP Max. 80W / 9th & 8th Gen Intel® Coffee Lake LGA1151 Socket Processor, Core i7/i5/i3 6-core TDP Max. 65W, Core i9 8-core TDP Max 35W / *Please see the CPU Options in Docs / Manuals | |
CHIPSET | Intel® C246 | ||
SYSTEM MEMORY | Max. 32GB (Xeon: ECC / Non-ECC; Core-i: Non-ECC) / DDR4 2666MHz / 2 x 260-pin SO-DIMM | ||
GRAPHICS | Intel® HD Graphics | ||
DISPLAY INTERFACE | DisplayPort 1.2 / DVI-I / HDMI 1.4 | ||
STORAGE SLOT | 3 x 2.5 HDD / SSD (1 w/ Removable HDD Bay, 2 w/ Internal HDD Bracket) / 2 x mSATA | ||
ETHERNET | Intel® I219-LM Giga LAN + I210-IT Giga LAN | ||
AUDIO | Realtek® ALC662 | ||
I/O CHIPSET | Nuvoton NCT6116D | ||
TPM | Nuvoton NPCT750AAAYX TPM2.0 | ||
EXPANSION SLOT | Storage: M.2 2280 / 2260 / 2242 M key (PCIe, SATA) / Storage/LTE/Wireless: 2 x mPCIe Full / Half size (USB / PCIe / SATA), w/ SIM Card Holder / Wireless: M.2 2230 E key (PCIe, USB) / PCIe Slot: PCIe 3.0 X16, PCIe 3.0 X1 (Option: 2 x PCIe 3.0 X8) | ||
INTERNAL SPEAKER | 1 x Buzzer | ||
INDICATOR | DIO LED / LAN1 & 2 ACT / SPEED / Power LED / HDD LED | ||
FRONT I/O | 1 x HDMI 1.4 / 2 x USB 3.0 / 2 x SIM Card Slot w/ Cover / 1 x 2.5" SATAIII HDD / SSD Bay | ||
REAR I/O | 1 x DisplayPort 1.2 / 1 x DVI-I / 2 x RJ-45 / 4 x USB 3.1 Gen 2 (10 Gbps) / 2 x USB 2.0 / 2 x RS232 / 422 / 485 (Support Power 5V / 12V) / 1 x Mic-in / 1 x Line-out / 1 x PS/2 / 1 x 2-pin Terminal Block Remote Power Reset / 1 x 3-pin Terminal Block Power Input / 1 x 4-pin Terminal Block External Fan Connector / 1 x 2-pin Terminal Block Remote Power on / off / 4 x SMA Antenna (Optional for WiFi/LTE function) | ||
EDGE AI ENGINE (Optional) | 1X/2X/3X/4X Movidius Myriad X VPU, and Intel® OpenVINO™ toolkit supported (Optional) | ||
POWER REQUIREMENT | POWER INPUT | 9~48V Wide Range DC Input w/ Terminal Block Connectivity | |
POWER ADAPTER | Optional | ||
MECHANICAL | THERMAL DESIGN | Fanless w/o Venting Holes / Options with 2 x Internal 40x40x20 System Fan (Supporting NVIDIA GTX1650/GTX1660 Graphic Cards); Options with 2 x Internal 40x40x28 System Fan and Fan Duct (Supporting NVIDIA Tesla T4/P4 GPU Cards) | |
MOUNTING | Wallmount | ||
DIMENSIONS (W X D X H) | DIMENSIONS (W X D X H) : 10.6” x 9.7” x 5.0” (268 x 246 x 128 mm) | ||
WEIGHT | 7.7kg (17 lb) | ||
ENVIRONMENTAL | OPERATING TEMPERATURE | 35W TDP Processor: -40°C to 70°C / 51~65W TDP Processor: -40°C to 50°C / 71~80W TDP Processor: -40°C to 40°C / *Please consult with your sales contact window about the Operating Temperature of GPU Card Configurations / with 0.7m/s Air Flow and Wide Temperature Memory/Storage | |
STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
OPERATING HUMIDITY | 10% ~ 90% R/H (Non-condensing) | ||
STORAGE HUMIDITY | 10% ~ 95% @85°C non-condensing | ||
VIBRATION RESISTANCE | Operating: 5Hz~500Hz / 5Grms / 3Axis (w/ SSD, according to IEC60068-2-64) | ||
SHOCK RESISTANCE | Operating: 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) | ||
CERTIFICATION | CE / FCC Class A / Compliant with EN50155 & EN50121 / E-mark | ||
OS | OS SUPPORT | Windows® 10 64-bit / Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Driver CD / 1 x Quick Installation Guide / 1 x Embedded System / 1 x CPU Cooler (passive) / 1 x Wall Mount Brackets (2PCS in 1 set) / 1 x 3 pin Terminal Block Power Connector / 1 x 4 pin Terminal Block Male Connector / 2 x 2 pin Terminal Block Male Connector / 1 x DVI to VGA converter / 1 x 30 cm SATA & SATA PWR Y Cable (3rd SSD/HDD needs optional SATA Y cable) |
Entrega Normal | 3 a 5 dias úteis
Entrega Urgente | 1 a 2 dias úteis
*salvo ruptura de stock
Trabalhamos intensamente cumprir os prazos de entrega anunciados. No entanto, enfrentamos uma escassez global em relação a alguns componentes e fabricantes.
Em caso de dúvidas ou preocupações, entre em contacto connosco para garantir o tempo de entrega.
Poderemos aconselhar sobre a disponibilidade de hardware alternativo e fornecer recomendações de componentes disponíveis para opções de envio mais rápidas.