AAEON BOXER-6839 (Intel 6/ 7 Gen, 3GLAN, 6COM, DIO, 9-36VDC)
BOXER-6839-A1-1010
BOXER-6839-A2-1010
BOXER-6839-A3-1010
Fanless Embedded Box PC with 6th/ 7th Generation Intel® Core™ Desktop Processor and PCIe & PCI Expansion
- Extreme Computing Power & Graphics Display Capability
- Desktop-grade socketed processor with longevity support
- DDR4 ECC or Non-ECC SODIMM, up to 32GB
- VGA + HDMI x 2 triple-display output, HDMI 4K display
- PCIe x4 & PCI Expansion
- USB 3.2 Gen 1 x 6
- Industrial-grade Intel® GbE LAN x 3
- Supports BIOS-selectable RS-232/422/485 x 6
- Easy-access design
- Wide-range DC 9~36V input
- 34-bit digital input and output
With a specially designed interface that supports PCIe x4, the BOXER-6839 seamlessly integrates various industrial cameras, including GigaLAN / PoE/ USB 3.0 / CameraLink / CoaXpress. The AAEON BOXER Embedded fanless vision system has been tested and validated with most industrial cameras and vision control software, complies with stringent industry standards, and supports multiple cameras on an interconnected platform. Powered by the high-performance Intel 7th Gen. desktop CPU and Intel I210 LAN chip, the BOXER-6839 accelerates the assembly process, facilitates effective deployment on smart-factory lines, and enhances system performance at an affordable price.
Unlike previous designs, the BOXER-6839 features a lid for easier access. It includes a CPU socket that supports swappable CPUs, offering greater customisation and mobility options, and supports three independent displays, significantly improving factory product management. Additionally, it supports 6 COM RS485 ports, well above the current market average.
Designed to consolidate existing camera systems, AAEON's BOXER-6839 series supports various camera interfaces, providing seamless integration without requiring connections through additional transponders. The BOXER-6839 offers longevity support and a customisable mechanical design, providing CPU flexibility to meet the evolving needs of customers and the Industry 4.0 landscape. With a native capacity of 3 GigaLAN ports, as well as 6 USB 3.0 sockets and 34-bit programmable digital I/O, it can also be adapted to a wide range of industrial manufacturing processes, reducing lead times and improving efficiency and accuracy. The rugged chassis design is ideal for smart control systems, machine vision inspection, digital signage, surveillance and machine builders.
Packing List
- Wall-mount Bracket x 2
- Screw Package x 1
- Thermal Pad x 3
- Product DVD x 1
- Phoenix Power Connector x 1
- BOXER-6839
| SYSTEM | |
| CPU | 7th Generation Intel® Core™ Processor family: Intel® Core™ i7-7700T, 2.9 GHz Intel® Core™ i5-7500T, 2.8 GHz Intel® Core™ i3-7101TE, 3.4 GHz Intel® Pentium® G4600T, 3.0 GHz Intel® Pentium® G4560T, 2.9 GHz Intel® Celeron® G3930T, 2.7 GHz 6th Generation Intel® Core™ Processor family: Intel® Core™ i7-6700TE, 2.4 GHz Intel® Core™ i5-6500TE, 2.3 GHz Intel® Core™ i3-6100TE, 2.7 GHz Intel® Pentium® G4500T, 3.0 GHz Intel® Pentium® G4400T, 2.9 GHz Intel® Celeron® G3900T, 2.6 GHz |
| CHIPSET | Intel® Q170 |
| SYSTEM MEMORY | DDR4 1866/2133 SODIMM slot x 2, up to 32GB |
| DISPLAY INTERFACE | HDMI, VGA |
| STORAGE DEVICE | CFast™, HDD/SSD |
| ETHERNET | Intel® I210, 10/100/1000Base-TX x 3 |
| I/O | RS-232/422/485 x 6 USB Type A x 6 for USB 3.2 Gen 1 USB Type A x 2 for USB 2.0 RJ-45 x 3 for GbE LAN DB-44 for 34-bit digital I/O (5V) CFast™ slot x 1 SIM card slot x 1 Power On/Off Button x 1 2-pin remote power on/off Reset switch Mic-in x 1 Line-out x 1 Antenna opening x 2 SYS LED indicator x 1 HDD LED indicator x 1 DB-15 x 1 for VGA HDMI v1.3 x 2 DC-in 3-pin terminal block (9~36V) |
| EXPANSION | Full-size Mini-Card x 2 PCIe [x4] x 1 & PCIe [x1] x 1 (for A1) PCIe [x4] x 1 & PCI x 1 (for A2) PCI x 2 (for A3) |
| INDICATOR | Power LED HDD activity LED |
| OS SUPPORT | 7th Generation Intel® Core™ Processor family: Windows® 10 IOT (64bit) Ubuntu 16.04 or later Fedora 25 or later CentOS 7.3 or later 6th Generation Intel® Core™ Processor family: Windows® 10 IOT (64bit) Windows® 8.1 (64bit) Windows® Embedded 8 Standard (64bit) Windows® 7 (64bit/32bit) Windows® Embedded Standard 7 (32/64bit) Ubuntu 16.04 or later Fedora 25 or later CentOS 7.3 or later |
| POWER SUPPLY | |
| POWER REQUIREMENT | 9 - 36V with 3-pin terminal block |
| MECHANICAL | |
| MOUNTING | Wall-mount |
| DIMENSIONS (W X H X D) | 10.40” x 4.90” x 6.15” (264.2mm x 124.5mm x 156.2mm) |
| GROSS WEIGHT | 13.2 lb (6.0 kg) |
| NET WEIGHT | 9.9 lb (4.5kg) |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | -4°F ~ 131°F (-20°C ~ 55°C) (according to IEC68-2-14, with 0.5 m/s airflow; with industrial devices) |
| STORAGE TEMPERATURE | -49°F ~ 176°F (-45°C ~ 80°C) |
| STORAGE HUMIDITY | 5~95% @ 40°C, non-condensing |
| ANTI-VIBRATION | 5 Grms/ 5 ~ 500Hz/ operation – SSD/CFast™ card 1 Grms/ 5~ 500Hz/ operation – HDD |
| ANTI-SHOCK | - |
| CERTIFICATION | CE/FCC Class A |
Ordering Information [BOXER-6839]
| PART NUMBER | BOXER-6839-A1-1010 | BOXER-6839-A2-1010 | BOXER-6839-A3-1010 |
|---|---|---|---|
| CPU | — | — | — |
| RAM | — | — | — |
| LAN | 3 | 3 | 3 |
| USB | USB 3.2 Gen 1 x 6 USB 2.0 x 2 | USB 3.2 Gen 1 x 6 USB 2.0 x 2 | USB 3.2 Gen 1 x 6 USB 2.0 x 2 |
| RS-232/422/485 | 6 | 6 | 6 |
| DIGITAL I/O | 34 bit | 34 bit | 34 bit |
| AUDIO | MIC-in x 1 Line-Out x 1 | MIC-in x 1 Line-Out x 1 | MIC-in x 1 Line-Out x 1 |
| STORAGE | 2.5” Drive Bay x 2 CFast™ x 1 | 2.5” Drive Bay x 2 CFast™ x 1 | 2.5” Drive Bay x 2 CFast™ x 1 |
| DISPLAY | VGA x 1 HDMI x 2 | VGA x 1 HDMI x 2 | VGA x 1 HDMI x 2 |
| EXPANSION | PCIE[x4] + PCIE[x1] Full-size Minicard x 2 | PCIE[x4] + PCI Full-size Minicard x 2 | PCI x 2 Full-size Minicard x 2 |
| MOUNTING | Wall mounting | Wall mounting | Wall mounting |
| POWER | 9~36V DC input | 9~36V DC input | 9~36V DC input |
| OPERATING TEMPERATURE | -4°F ~ 131°F (-20°C ~ 55°C) | -4°F ~ 131°F (-20°C ~ 55°C) | -4°F ~ 131°F (-20°C ~ 55°C) |
Accessories
| 125590120B | Power Adapter |
| 1702031802 | Power Cord (US Type) |
| 1702031803 | Power Cord (Europe) |
| 170203180E | Power Cord (Japan) |
| 9741159H00 | Wi-Fi/Bluetooth module & antenna |
| 9741EC25E0 | 4G module & antenna (for Europe) |
| 9741EC25A0 | 4G module & antenna (for USA-AT&T) |
| 9741EC25V0 | 4G module & antenna (for USA-Verizon) |