Aetina AIE-CN33/43-S1-F (Jetson Orin NX, 117/157 TOPS, 2x PoE)
The Aetina AIE-CN33/43-S1-F is a compact industrial Edge AI computer with enhanced cooling, powered by NVIDIA® Jetson Orin™ NX 8 GB or 16 GB in Super Mode. It delivers up to 157 TOPS and operates up to 70°C for demanding machine vision workloads.
Key features
- NVIDIA® Jetson Orin™ NX 8 GB or 16 GB with Super Mode
- 117 or 157 TOPS AI performance
- Externally accessible fan kit
- 2x GbE PoE, up to 30 W total PSE power
- 1x GbE, 3x USB and HDMI 2.0
- Built-in 128 GB NVMe SSD
- M.2 B-Key, E-Key and M-Key expansion
- 12–24 VDC input
- -25°C to 70°C operation
Overview
Enhanced Edge AI performance.
The AIE-CN33/43-S1-F combines the Mini Series compact footprint with NVIDIA® Jetson Orin™ NX in Super Mode and an externally accessible fan kit. It delivers up to 157 TOPS, supports two PoE cameras and operates in environments up to 70°C for demanding machine vision, automation and robotics workloads.
Available configurations
- AIE-CN33-1-S1-F: NVIDIA Jetson Orin NX 8 GB with Super Mode, 117 TOPS.
- AIE-CN43-1-S1-F: NVIDIA Jetson Orin NX 16 GB with Super Mode, 157 TOPS.
Product Benefits
| Benefit | Description |
|---|---|
| Maximum performance in a compact footprint | Up to 157 TOPS in a 132 × 91.5 × 83.5 mm chassis for advanced edge inference. |
| Dual PoE camera support | Real-time image capture and processing, with up to 30 W total PSE power. |
| LTE, Wi-Fi and Bluetooth connectivity | M.2 B-Key, E-Key and M-Key slots with a built-in 128 GB NVMe SSD. |
| Enhanced cooling | Externally accessible fan kit for thermal dissipation and operation up to 70°C. |
| Integration and peripherals | Validated peripherals, BSP customization and specialist technical support. |
| NVIDIA JetPack 6.2 | Supports NVIDIA JetPack 6.2 and later. |
| Long-term longevity | Five-year product lifecycle with Aetina technical and integration support. |
Supercharge NVIDIA Jetson Orin NX and Orin Nano with Super Mode
Super Mode increases AI performance by up to 70%, raising peak capability from 20 to 34 TOPS on Orin Nano 4 GB, from 40 to 67 TOPS on Orin Nano 8 GB, from 70 to 117 TOPS on Orin NX 8 GB and from 100 to 157 TOPS on Orin NX 16 GB.

| Orin Nano 4 GB | Orin Nano 4 GB (Super) | Orin Nano 8 GB | Orin Nano 8 GB (Super) | Orin NX 8 GB | Orin NX 8 GB (Super) | Orin NX 16 GB | Orin NX 16 GB (Super) | |
|---|---|---|---|---|---|---|---|---|
| GPU cores | 512 CUDA 16 Tensor | 512 CUDA 16 Tensor | 1024 CUDA 32 Tensor | 1024 CUDA 32 Tensor | 1024 CUDA 32 Tensor | 1024 CUDA 32 Tensor | 1024 CUDA 32 Tensor | 1024 CUDA 32 Tensor |
| GPU max frequency | 625 MHz | 1020 MHz | 625 MHz | 1020 MHz | 765 MHz | 1173 MHz | 918 MHz | 1173 MHz |
| Peak AI performance INT8 | 20 TOPS | 34 TOPS | 40 TOPS | 67 TOPS | 70 TOPS | 117 TOPS | 100 TOPS | 157 TOPS |
| GPU performance (S/D) | 20/10 TOPS | 34/17 TOPS | 40/20 TOPS | 67/33 TOPS | 50/25 TOPS | 77/38 TOPS | 60/30 TOPS | 77/38 TOPS |
| CPU | 6× A78 1.5 GHz | 6× A78 1.7 GHz | 6× A78 1.5 GHz | 6× A78 1.7 GHz | 6× A78 2.0 GHz | 6× A78 2.0 GHz | 8× A78 2.0 GHz | 8× A78 2.0 GHz |
| SPEC int rate | 106 | 118 | 106 | 118 | 130 | 167 | 167 | 167 |
| DLA performance (S/D) | N/A | N/A | N/A | N/A | 20/10 TOPS | 40/20 TOPS | 40/20 TOPS | 80/40 TOPS |
| DRAM bandwidth | 34 GB/s | 51 GB/s | 68 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s | 102 GB/s |
| Mechanical | 70 × 45 mm 260 pins | 70 × 45 mm 260 pins | 70 × 45 mm 260 pins | 70 × 45 mm 260 pins | 70 × 45 mm 260 pins | 70 × 45 mm 260 pins | 70 × 45 mm 260 pins | 70 × 45 mm 260 pins |
| Module power | 7/10 W | 7/10/25 W | 7/15 W | 10/15/25 W | 10/15/20 W | 10/15/25/40 W | 10/15/25 W | 10/15/25/40 W |
System
| Models | AIE-CN33/43-S1-F |
|---|---|
| Processor | NVIDIA Jetson Orin NX |
| Memory | 8 GB / 16 GB |
| AI performance | 117 / 157 TOPS |
| Storage | Built-in 128 GB NVMe SSD, M.2 M-Key 2242 |
Interfaces and expansion
| Network | 1x RJ45 Gigabit Ethernet and 2x RJ45 GbE PoE IEEE 802.3af, 15 W per port, 30 W total |
|---|---|
| USB | 2x USB 3.2 Gen 2 Type-A, 1x USB 2.0 Type-A and 1x OTG Type-C |
| Video | 1x HDMI |
| Expansion | M.2 B-Key 3052 for LTE, E-Key 2230 for Wi-Fi/Bluetooth and M-Key 2242 for NVMe |
| Industrial I/O | 7x GPIO, SPI, 3x I2C, UART, isolated CAN with CAN FD and RS-232/422/485 |
Environment and mechanical
| Input | 12–24 VDC, 2-pin terminal block |
|---|---|
| Temperature | -25°C to 70°C |
| Dimensions | 132 × 91.5 × 83.5 mm |
| Weight | 1.143 kg |
| Vibration/Shock | 1 Grms, IEC 60068-2-64; 10 G, IEC 60068-2-27 |
| Operating system | Linux, NVIDIA JetPack 6.2 or later |
| Certifications | CE, FCC Class A and UKCA |