Skip to product information
Panel PC 10' FT10I5CAPOB (i5-7300U, 8GB RAM/ SSD 128GB)
Price excludes VAT
1,620.00€
Sale price
Price excludes VAT
1,620.00€
Regular price
Total with VAT (23%): 1,992.60€
Shipping calculated at checkout.
FT10I5CAPOB
- Intel® Core™ i5-7300U
- 8GB RAM, SSD 128GB Industrial
- Supports Win10 and Linux (32Bit, 64Bit)
- Anti-glare surface treatment
- 1,1 mm cover glass with 7H surface hardness
- 10-point capacitive multi-touch panel
- Patented IP65 front protection with silicone seal
- Optically bonded
- Integrated W-LAN
- Supports clamp mounting
- 2-year warranty

| Product name | 10" Capacitive Touch PC (i5-7300U) |
| Article Code / EAN Number | FT10I5CAPOB / 6920734000111 |
| CPU | Intel® Core™ i5-7300U Kaby Lake Processor |
| Graphics GPU | Intel® HD Graphics |
| Audio | Realtek ALC3236 audio CODEC |
| Memory | 8GB DDR4 non-ECC (max. 16GB) |
| Storage | faytech Industrial 128GB SSD |
| Network | 2x Realtek PCIe GB LAN 8111G (1000Mbps), M.2 E-key Wi-Fi module |
| Driver Support | Win10; Linux; 32Bit/64Bit |
| Pre-installed OS | Linux Ubuntu |
| IP65 Front / IP40 Rear |
| Screen Diagonal (Inch/cm) | 9.7/24.64 |
| Active Screen Area Size (cm) | 19.70×14.70 |
| Aspect Ratio | 4:3 |
| Physical Resolution | 1024x768 |
| Maximum External Resolution — HDMI, DP | 1920×1200 |
| Displayed Colours | 16.7M |
| Brightness (cd/m²) | 350 |
| Contrast | 800:1 |
| Typical Response Time Tr/ Tf (ms) | 10/15 |
| Horizontal/Vertical Viewing Angle (°) | 170/170 |
| Backlight / Backlight Lifetime (hours) | LED / 20,000 |
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Connector | USB |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Surface Treatment | Antiglare (chemically etched) |
| Operating temperature (°C) | -10 ~ +60 |
| Humidity range (RH) | 10% - 90% |
| Net weight (kg) | 2.00 |
| Gross weight (kg) | 2.90 (incl. packaging) |
| Housing material | Rubber front case, aluminium IPC back case |
| Housing (mm) L × W × H | 245.0 × 195.8 × 59.0 |
| Cut-out for clamp supports (mm) L × H | 231.0 × 190.0 |
| Max. wall thickness for clamp supports (mm) | 5.0 |
| Number of clamps required | 3 |
| Mounting | VESA 100 |
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC active switching; 12V DC-Out |
| Working Power (V) | 12 |
| Power Consumption (W) | 28 |
| Standby Consumption (W) | <1 |
| 1x SO-DIMM, max. 16 GB, DDR4 1866/2133 non-ECC, Single-channel memory |
| 3x RS232/RS485 COM connectors, switchable in BIOS |
| 2x LCD Backlight control/LCD panel voltage box |
| 1x 5V/12V SATA power connector |
| 1x 12V DC power connector (2-pin) |
| 1x 4-pin SATA power connector |
| 1x S/PDIF output pin header |
| 1x 8-bit Digital I/O interface |
| 1x Line-out / Mic-in header |
| 1x Front Panel box header |
| 1x Serial ATA 6Gb/s |
| 1x MIPI CSI connector |
| 1x LVDS box header |
| 2x USB 3.0 box headers |
| 1x 12V DC-In (screwable) |
| 1x HDMI |
| 1x DisplayPort |
| 4x USB 3.0 ports |
| 1x MIC-In & EAR-Out |
| 1x 10-PIN DIO as RJ50 |
| 1x W-LAN antenna connector (RP-SMA male) |
| 2x Full-PIN COM ports - RS232/485; 5V/12V |
| 2x 3-PIN COM ports - RX, TX, GND; RS232/485; 5V/12V |
| 2x 10/100/1000Mbit RJ45 Ports |
| 1x 2.5" module slot, replaceable SSD included |
| 1x full-size mSATA (occupied by SSD) |
| 1x M.2 E-Key slot (occupied by Wi-Fi card) |
| 1x SATA connector |
| 1x External PCIe x1 Straddle connector |
| Power supply (see Power section) |
| W-LAN antenna (RP-SMA female) |
| Quick installation guide |
| Standard Stand |


