Skip to product information
Panel PC 10' Android FT10V40CAPOB (ARM V40, 2GB/ 8GB Flash, OB)
Price excludes VAT
414.00€
Sale price
Price excludes VAT
414.00€
Regular price
Total with VAT (23%): 509.22€
Shipping calculated at checkout.
FT10V40CAPOB
- Allwinner V40 Cortex® A7 QuadCore 1GHz CPU
- 2GB RAM; 8GB EMMC Flash
- Android 6.0 pre-installed
- 1.1mm front glass with 7H hardness
- Anti-reflective surface treatment
- Touchscreen optically bonded to the LCD
- 10-point capacitive multi-touch touchscreen
- Front panel with IP65 protection and patented silicone seal
- Integrated W-LAN
- 2-year warranty

IP rating
Protection
IP65 front / IP40 rear
PC system
CPU
ARM V40
RAM
2GB
Memory
8GB Flash
Operating system
Android
LCD panel
Display size
9,7"
Display format
4:3
Physical resolution
1024x768
Brightness
300 cd/m²
Optical bonding
Optical bonding
Coverglass
1,1mm
Operation / Mechanical
Housing
Rubber frame
Backlight type
Edge backlight
Touch panel
Touch technology
Capacitive
Power
Power supply
12V
External connections
HDMI
1
VGA
0
DP
0
USB 2.0
2
USB 3.0
0
| Product name | 10" capacitive embedded touch PC (ARM V40) |
| Article Code / EAN Number | FT10V40CAPOB / 6920734010813 |
| CPU | Allwinner® V40 QuadCore |
| Chipset | Cortex™ A7 |
| GPU | ARM® Mali400 Mp2 complies with OpenGL ES 2.0/1.1 |
| Audio | Integrated HI-FI 100dB audio codec, dual analogue microphone, 2x6W amplifier |
| Memory | 2GB DDR3 |
| Storage | 8GB EMMC Flash |
| Network | 10/100Mbits network; W-LAN |
| OS | Android 6 |
| IP65 Front / IP40 Rear |
| Screen Diagonal (Inch/cm) | 9.7/24.64 |
| Active Screen Area Size (cm) | 19.7×14.7 |
| Aspect Ratio | 4:3 |
| Physical Resolution | 1024×768 |
| Maximum external display resolution — HDMI | 1920×1080 |
| Displayed Colours | 16.7M |
| Brightness (cd/m²) | 350 |
| Contrast | 800:1 |
| Typical Response Time Tr/ Tf (ms) | 10/15 |
| Horizontal/Vertical Viewing Angle (°) | 170/170 |
| Backlight / Backlight Lifetime (hours) | LED / 20,000 |
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Connector | USB |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Surface Treatment | Anti-glare (chemical etching) |
| Glass Strengthening | Chemically Strengthened |
| Operating Temperature (°C) | -10 ~ +60 |
| Humidity range (RH) | 10% - 90% |
| Net weight (kg) | 2.00 |
| Gross weight (kg) | 2.80 (incl. packaging) |
| Housing material | Rubber front housing, plastic rear housing |
| Housing (mm) L × W × H | 244.9 × 195.8 × 34.0 |
| Cut-out for clamp supports (mm) L × H | N/A |
| Max. wall thickness for clamp supports (mm) | N/A |
| Number of clamps required | N/A |
| Mounting | VESA 100 |
| Power indicator | Green LED |
| Power supply | 100-240V ACDC active switching; 12V DC-Out |
| Working power (V) | 8~18 |
| Power consumption (W) | 9 |
| Standby consumption (W) | <1 |
| 1x SD card |
| 1x SIM card |
| 2x Serial |
| 4x TTL UART |
| 2x USB 2.0 |
| 18/24Bit LVDS |
| 6x GPIO |
| 1x SATA port |
| 1x Line-In |
| 1x Line-Out |
| 1x RTC |
| 1x CAN Bus |
| 1x amplifier for 2x 6W loudspeaker |
| 1x 8-18V DC-In (screw-lock) |
| 1x 10/100Mbits RJ45 port |
| 1x W-LAN antenna connector (RP-SMA male) |
| 1x RJ10 (4P4C) |
| 2x USB 2.0 |
| 1x USB OTG |
| 2x USB 2.0 |
| 1x Audio-In |
| 1x Audio-Out |
| 1x HDMI |
| 1x Serial |
| 1x SIM card slot |
| 1x SD card slot |
| 1x MiniPCIe |
| Power supply (see Power section) |
| W-LAN antenna (RP-SMA female) |
| Quick installation guide |


