Skip to product information
Intel NUC11PHKI7C (Intel Core i7-1165G7, NVIDIA GeForce RTX2060)
Price on request
Intel NUC 11 NUC11PHKI7C Phantom Canyon
- CPU: Intel Core i7-1165G7, 4C/8T, 1.20-4.70GHz, 12MB+5MB Cache, 12-28W TDP, codename "Tiger Lake-UP3" (Willow Cove, 10nm SuperFin)
- 2x DDR4 SO-DIMM, dual-channel PC4-25600S/DDR4-3200, max. 64GB (UDIMM)
- 1x M.2/M-Key (PCIe 3.0 x4, 22110/2280), 1x M.2/M-Key (PCIe 3.0 x4/SATA, 2280)
- Graphics: NVIDIA GeForce RTX 2060 - 6GB GDDR6 - Mobile, 30SM/1920SP, codename "TU106" (Turing, 12nm)
- GPU connectors: 1x HDMI 2.0b, 1x Mini DisplayPort 1.4
- Expansion: 1x M.2/E-Key (Intel CNVi, 2230, occupied by WiFi+BT module)
- Connectors: 6x USB-A 3.1, 2x Thunderbolt 4, 1x 2.5GBase-T (Intel I225-V), 1x jack, 1x Mini-Toslink, 1x power connector
- Wi-Fi 6 (WLAN 802.11a/b/g/n/ac/ax, 2x2, Intel AX201), Bluetooth 5.2
- Audio: 2.0 (Realtek ALC700)
- SD card reader (UHS-II)
- External adapter, 1x plug (230W/19V)
- VESA mount: 75x75/100x100 (included)
- Dimensions (WxHxD): 221x42x142mm
- Volume: 1.3

| Essentials | |
|---|---|
| Product Collection | Intel® NUC Kit with 11th Generation Intel® Core™ Processors |
| Code Name | Products formerly known as Phantom Canyon |
| Status | Launched |
| Launch Date | Q1'21 |
| Supported Operating Systems | Windows 10, 64-bit* |
| Board Number | NUC11PHBi7 |
| Board Form Factor | UCFF (5.5" x 8") |
| Socket | Soldered-down BGA |
| Internal drive form factor | M.2 SSD |
| Number of internal drives supported | 2 |
| Extended Life Program (XLP) | No |
| Lithography | 10 nm |
| TDP | 150 W |
| Supported DC input voltage | 19.5 VDC |
| Processor included | Intel® Core™ i7-1165G7 Processor (12M Cache, up to 4.70 GHz) |
| Intel vPro® platform eligibility | No |
| Number of cores | 4 |
| Number of threads | 8 |
| Max Turbo Frequency | 4.70 GHz |
| Warranty period | 3 yrs |
| Use conditions | PC/Client/Tablet |
| Supplemental information | |
| Embedded options available | No |
| Description | Nvidia Geforce RTX 2060 graphics included. Other features: includes far-field quad-array microphones and a PC stand for vertical operating orientation. |
| Memory & Storage | |
| Max memory size (dependent on memory type) | 64 GB |
| Memory types | DDR4-3200 1.2V SO-DIMM |
| Max number of memory channels | 2 |
| Max memory bandwidth | 51.2 GB/s |
| Max number of DIMMs | 2 |
| ECC memory supported | No |
| Processor graphics | |
| Processor Graphics | Intel® Iris® Xe Graphics |
| Integrated Graphics | Yes |
| Graphics Output | 2x TBT4; HDMI 2.0a; mDP 1.4 |
| Number of Displays Supported | 4 |
| Discrete Graphics | Nvidia Geforce RTX 2060 |
| Expansion Options | |
| PCI Express Revision | Gen3 |
| PCI Express Configurations | Dual M.2 slots with PCIe x4 lanes |
| Removable Memory Card Slot | SDXC with UHS-II support |
| M.2 Card Slot (storage) | 22x80; 22x80,110 |
| I/O Specifications | |
| Number of USB Ports | 10 |
| USB Configuration | 3x front (2x Type-A, 1x Type-C) and 5x rear USB 3.1 (4x Type-A, 1x Type-C); 2x USB 2.0 via internal headers. |
| USB Revision | 2.0, 3.1 Gen2 |
| USB 2.0 Configuration (External + Internal) | 2 |
| USB 3.0 Configuration (External + Internal) | 8 |
| Total Number of SATA Ports | 1 |
| Maximum Number of SATA 6.0 Gb/s Ports | 1 |
| Audio (rear channel + front channel) | 7.1 digital; L+R+mic (F); L+R+TOSLINK (R) |
| Integrated LAN | Intel® Ethernet Connection i225-LM |
| Integrated Wireless | Intel® Wi-Fi 6 AX201 |
| Integrated Bluetooth | Yes |
| Consumer Infrared Rx Sensor | Yes |
| S/PDIF Out Connector | TOSLINK |
| Number of Thunderbolt™ Ports | 2x Thunderbolt™ 4 |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel vPro® Platform Eligibility | No |
| TPM | No |
| Intel® HD Audio Technology | Yes |
| Intel® Rapid Storage Technology | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |