Skip to product information
Wide 48.5' FT485MOB Monitor (1920×360 2K Quad HD)
Price excludes VAT
1,625.00€
Sale price
Price excludes VAT
1,625.00€
Regular price
Total with VAT (23%): 1,998.75€
Shipping calculated at checkout.
FT485MOB
FT485MOB 48.5' wide monitor with 1920×360 2K Quad HD resolution
- 2K Quad HD resolution - 1920 × 360 wide format
- High-quality LCD for vertical or horizontal use
- Chemical antireflective surface treatment
- Display optically bonded to the LCD panel
- No moving parts, ensuring long service life
- Numerous mounting options for easy integration
- High-quality LED backlight
- Integrated speakers (2× 3w)
- 2-year warranty (24/7)

| IP rating | Protection | IP65 front/IP40 rear |
| LCD Panel | Display Size | 48,5" |
| Physical resolution | 1920x360 | |
| Brightness | 500 cd/m² | |
| Optical bonding | Optical bonding | |
| Coverglass | 3,0 mm |
| Operation / Mechanical | Housing | Aluminium |
| Backlight type | Edge backlight | |
| Betriebstemperatur | -10°C bis 60°C |
| Touch Panel | Touch Technology | No touch |
| Cover Glass Surface | Antiglare |
| Power | Power Supply | 24V |
| External Connections | HDMI | 1 |
| VGA | 1 | |
| DP | 1 | |
| DVI | 0 | |
| USB 2.0 | 0 | |
| USB 3.0 | 0 |
| Product name | 48.5" strip-type LCD monitor |
| Article Code / EAN Number | FT485MOB |
| IP65 front / IP40 rear |
| Screen diagonal (inch/cm) | 48.5/121.92 |
| Active display area size (cm) | 120.96×22.68 |
| Aspect ratio | 16:3 |
| Physical resolution | 1920×360 |
| Displayed colours | 16.7M |
| Brightness (cd/m²) | 500 |
| Contrast | 1100:1 |
| Typical response time Tr/ Tf (ms) | 8/8 |
| Horizontal/vertical viewing angle (°) | 178/178 |
| Backlight / Backlight lifetime (hours) | LED / 30,000 |
| Surface hardness | 7H |
| Surface treatment | Antiglare (chemical etching) |
| Glass strengthening | Physically strengthened |
| Operating temperature (°C) | -10 ~ +60 |
| Humidity range (RH) | 10% - 90% |
| Net weight (kg) | 12.05 |
| Gross weight (kg) | 15.05 (incl. packaging) |
| Housing material | Aluminum |
| Housing (mm) L × W × H | 1285.0 × 43.5 × 770.0 |
| Mounting | See drawing (VESA 75 & others) |
| Power Supply | 220V AC/DC active switching power supply; 24V DC output |
| Operating voltage (V) | 24 |
| Power consumption (W) | 90 |
| Standby consumption (W) | <1 |
| Video | 2x HDMI 1.4 |
| 1x SD port (for video playback) | |
| Audio | 1x Audio-out |
| Connectors | 1x 24V DC-In |
| 1x USB 2.0 |
| Power supply (see Power section) |
| HDMI cable |


