Neousys POC-546 (AMD Ryzen™ V1807B, 4* PoE+ ports, MezIO-R12)
POC-546
AMD Ryzen™ Embedded V1807B ultra-compact controller with 4x PoE+ ports, 4x USB 3.1 Gen1 ports and MezIO-R12
- AMD Ryzen™ Embedded V1605B/ V1807B series quad-core 15W/ 45W CPU
- Rugged wide-temperature operation from -25 °C to 70 °C
- Four Gigabit PoE+ ports with screw locks
- Four USB 3.1 Gen1 ports with screw locks
- M.2 2280 M-key NVMe (Gen3 x2) socket for fast storage access
- DP + VGA dual display outputs
- Front I/O access and DIN-rail mounting design
- MezIO™ compatible
The POC-500 series is the next generation of ultra-compact embedded controllers, offering unprecedented performance in this form factor. Featuring an AMD Ryzen™ Embedded V1605B/ V1807B 4-core/ 8-thread processor, it delivers up to 3x the CPU performance of the previous POC series. In terms of GPU performance, it delivers an unprecedented 3.6 TFLOPS in FP16 for an ultra-compact embedded controller. Another remarkable achievement is the integration of an M.2 2280 NVMe SSD (PCIe Gen3 x2), supporting 2x the disk read/ write speed of typical 2.5" SATA SSDs.
The POC-500 series retains the POC series' ingenious DIN-rail mounting design and provides numerous front-accessible I/Os. Measuring just 63 x 176 x 116 mm (2.5" x 6.9" x 4.6"), it features 4x PoE+ ports, 4x USB 3.1 Gen1 ports and 4x COM ports. Best of all, every data port includes a screw-lock mechanism, ensuring that cables remain securely connected. The POC-500 series is available in two CPU variants: the V1807B (45W) variant for applications with high computing-power demands and the V1605B (15W) variant for rugged fanless operation.
The arrival of the POC-500 series marks a new generation of ultra-compact embedded controllers, offering improved I/O design, exceptional ruggedness and significantly greater CPU/ GPU performance for versatile applications.
■ NEOUSYS MARKETING TEAM
Superior Performance

Front-accessible I/O functionality

Compact Dimensions

Rugged wide-temperature operation

| POC-515 | POC-545 | |
|---|---|---|
| System Core | ||
| Processor | AMD Ryzen™ Embedded V1605B CPU (4C/ 8T, 2M Cache, 2.0/ 3.6 GHz,12W - 25W TDP) | AMD Ryzen™ Embedded V1807B CPU (4C/ 8T, 2M Cache, 3.35/ 3.8 GHz,35W - 54W TDP) |
| Graphics | Vega GPU with 8 compute units | Vega GPU with 11 compute units |
| Memory | Up to 32 GB DDR4-2400 SDRAM via one SODIMM socket | Up to 32 GB DDR4-3200 SDRAM via one SODIMM socket |
| TPM | Supports TPM 2.0 | |
| Panel I/O interface | ||
| Ethernet | 4x Gigabit Ethernet ports via an Intel® I350-AM4 controller, with screw locks | |
| PoE+ | IEEE 802.3at PoE+ on ports #1~ 4 | |
| USB | 4x USB 3.1 Gen1 ports with screw locks | |
| Video Port | 1x VGA connector, supporting 1920 x 1200 resolution 1x DisplayPort connector, supporting 4096 x 2160 resolution | |
| Serial Port | 1x software-programmable RS-232/ 422/ 485 port (COM1) 3x 3-wire RS-232 ports (COM2/ 3/ 4) or 1x RS-422/ 485 port (COM2) | |
| Audio | 1x 3.5mm jack for mic input and speaker output | |
| Internal I/O interface | ||
| Mini-PCIe | 1x full-size mini PCI Express socket with internal SIM socket | |
| Expandable I/O | 1x MezIO™ expansion interface for Neousys MezIO™ modules | |
| Storage Interface | ||
| M.2 NVMe | 1x M.2 2280 M Key NVMe socket (PCIe Gen3 x2) for NVMe SSD installation | |
| POC-515 | POC-545 | |
|---|---|---|
| Power Supply | ||
| DC Input | 1x 3-pin pluggable terminal block for 8V to 35V DC input | |
| Remote Control & LED Output | 1x3-pin pluggable terminal block for remote control and PWR LED output | |
| Mechanical | ||
| Dimensions | 64(W) x116(D) x176(H) mm | 81(W) x118(D) x176(H) mm |
| Weight | 1.2kg | 1.4kg |
| Mounting | DIN-rail mount (standard) or wall mount (optional) | |
| Fan | - | Externally accessible 80mm x 80mm fan for system heat dissipation |
| Environmental | ||
| Operating Temperature | -25°C ~ 70°C*/** | |
| Storage Temperature | -40°C ~85°C | |
| Humidity | 10%~90% , non-condensing | |
| Vibration | Operating, MIL-STD-810G, Method 514.6, Category 4 | |
| Shock | Operating, MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II | |
| Safety | EN62368-1 | |
| EMC | CE/ FCC Class A, according to EN 55032 & EN 55024 | |
** For POC-545, the operating temperature is up to 70°C only if the externally accessible fan is installed.