AAEON BOXER-6839-CFL (Intel 8/ 9 Gen, 4 LAN, 6 COM, DIO, 10-35V)
BOXER-6839-CFL-A1-1010
1 PCIE x4 / 1 PCIE x1 / 2 Full-size Minicard
BOXER-6839-CFL-A2-1010
1 PCIE x4 / 1 PCI x1 / 2 Full-size Minicard
BOXER-6839-CFL-A3-1010
2 PCI x1 / 2 Full-size Minicard
Fanless Embedded Box PC for 8th/9th Generation Intel® processors
- High Computing Power
- Intel Coffee Lake-S LGA 1151 Desktop Processor
- Supports DDR4 ECC or Non-ECC SODIMM, up to 64GB
- Supports HDMI x 2 for dual displays
- Supports USB 3.2 Gen 1 x 8
- PCIE [x4] x 1 + PCIE [x1] x 1 Expansion
The BOXER-6839-CFL combines the power of 8th/9th Generation Intel® Core™ and Xeon® processors (formerly Coffee Lake) with expandability and a broad I/O layout, enabling it to power industrial applications and integrate easily with existing deployments.
The BOXER-6839-CFL supports 8th/9th Generation Intel® Core™ i3/i5/i7/i9 and Xeon® E processors (up to 71W TDP), delivering server-grade performance. With up to 64GB of memory, the BOXER-6839-CFL provides the processing power and speed required for a range of industrial and AI applications.
The BOXER-6839-CFL features rugged construction and a fanless design capable of reliable operation at temperatures from -20°C to 55°C. (CPU < 35W TDP).
The BOXER-6839-CFL offers expandability through three PCIe/PCI configurations, allowing developers and users to quickly add functionality using AI accelerators or frame-grabber cards, AI modules, or machine-controller interfaces. The system also provides built-in flexibility and a broad I/O configuration for connection to virtually any equipment, featuring eight USB3.2 Gen 1 ports, six COM ports, 8-bit DIO, and four LAN ports, including one Intel i219 with vPro support.
Included
- Wall-mount bracket x 2
- Screw package x 1
- Thermal Pad x 3
- Phoenix Power Connector x 1
- BOXER-6839-CFL
| SYSTEM | |
| CPU | Intel® Xeon® E-2124G Intel® i9-9900T Intel® i7-9700TE Intel® i7-8700T Intel® i5-8500T Intel® i3-8100T Pentium® G5400T Celeron® G4900T |
| CHIPSET | C246 |
| SYSTEM MEMORY | DDR4-2666 SO-DIMM slot x 2 Up to 64GB, ECC or Non-ECC support |
| DISPLAY INTERFACE | HDMI x 2 |
| STORAGE DEVICE | 2.5” SATA HDD/SSD bay x 2 |
| ETHERNET | RJ-45 x 4 for GbE LAN (i211-AT x 3, i219-LM x 1) |
| I/O | HDMI x 2 RJ-45 x 4 for GbE LAN (i211 x 3, i219 x 1) USB 3.2 Gen 1 x 8 DB-9 x 6 for RS-232/422/485 Audio x 1 (MIC-in, Line-out) DB-15 for 8 bit DIO x 1 3-pin 10~35V power input x 1 Power button x 1 Remote power switch x 1 Reset button x 1 |
| EXPANSION | Full-size Mini Card x 1 (PCIe) Full-size Mini Card x 1 ((PCIe/mSATA switching via BIOS, default: mSATA) SIM slot x 1 PCIE slot: Riser card type 1: PCIe[x4] slot x 1 & PCIe[x1] x 1 (A1) Riser card type 2: PCIe[x4] slot x 1 & PCI x 1 (A2) Riser card type 3: PCI x 2 (A3) Maximum expansion card size: 150 x 105 x 40 mm |
| INDICATOR | HDD LED x 1 System LED x 1 |
| OS SUPPORT | Windows® 10 64-bit, Linux Ubuntu 20.04 |
| POWER SUPPLY | |
| POWER REQUIREMENT | 3-pin Phoenix DC input 10~35V |
| MECHANICAL | |
| MOUNTING | Wall mounting |
| DIMENSIONS (W X H X D) | 264mm x 156mm x 125mm |
| GROSS WEIGHT | 13.2 lb (6.0 kg) |
| NET WEIGHT | 9.9 lb (4.5 kg) |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | -4°F ~131°F (-20°C ~ 55°C) with 0.5 m/s airflow (with CPU TDP ≦ 35W) -4°F~113°F (-20°C ~45°C) with 0.5 m/s airflow (with CPU TDP > 35W) |
| STORAGE TEMPERATURE | -49°F ~ 176°F (-45°C ~ 80°C) |
| STORAGE HUMIDITY | 5~95% @ 40°C, non-condensing |
| ANTI-VIBRATION | 5 Grms/ 5 ~ 500Hz/ operation –SSD |
| ANTI-SHOCK | SSD: 50G @ wall mount, half-sine, 11ms |
| CERTIFICATION | CE/FCC class A |
Ordering Information [BOXER-6839-CFL]
| PART NUMBER | BOXER-6839-CFL-A1-1010 | BOXER-6839-CFL-A2-1010 | BOXER-6839-CFL-A3-1010 |
|---|---|---|---|
| CPU | — | — | — |
| PCH | C246 | C246 | C246 |
| LAN | 4 | 4 | 4 |
| USB | USB 3.2 Gen1 x 8 | USB 3.2 Gen1 x 8 | USB 3.2 Gen1 x 8 |
| RS- 232/422/485 | 6 | 6 | 6 |
| DIGITAL I/O | 8 bit | 8 bit | 8 bit |
| AUDIO | Mic-in x 1 Line-out x 1 | Mic-in x 1 Line-out x 1 | Mic-in x 1 Line-out x 1 |
| STORAGE | 2.5" SATA drive bay x 2 | 2.5" SATA drive bay x 2 | 2.5" SATA drive bay x 2 |
| DISPLAY | HDMI x 2 | HDMI x 2 | HDMI x 2 |
| EXPANSION | PCIE [x4] x 1 + PCIE[x1] x 1 Full-size Mini Card x 2 | PCIE [x4] x 1 + PCI x 1 Full-size Mini Card x 2 | PCI x 2 Full-size Mini Card x 2 |
| MOUNTING | Wall mount | Wall mount | Wall mount |
| POWER | DC-in 10-35V x 1 for 3-pin terminal block | DC-in 10-35V x 1 for 3-pin terminal block | DC-in 10-35V x 1 for 3-pin terminal block |
| OPERATING TEMPERATURE | -4°F ~131°F (-20°C ~ 55°C), IEC68-2 with 0.5 m/s airflow (with CPU TDP ≤ 35W) -4°F ~113°F (-20°C ~ 45°C), IEC68-2 with 0.5 m/s Airflow (with CPU TDP 35W >) | -4°F ~131°F (-20°C ~ 55°C), IEC68-2 with 0.5 m/s airflow (with CPU TDP ≤ 35W) -4°F ~113°F (-20°C ~ 45°C), IEC68-2 with 0.5 m/s Airflow (with CPU TDP 35W >) | -4°F ~131°F (-20°C ~ 55°C), IEC68-2 with 0.5 m/s airflow (with CPU TDP ≤ 35W) -4°F ~113°F (-20°C ~ 45°C), IEC68-2 with 0.5 m/s Airflow (with CPU TDP > 35W) |
Accessories
| 125590120B | 120W power adapter |
| 1255302300 | 230W power adapter |
| 1702031802 | Power cord (US type) |
| 1702031803 | Power cord (European type) |
| 170203180E | Power cord (Japanese type) |
| 9741324A00 | Wi-Fi/Bluetooth module & antenna |
| 9741EG25G0 | 4G module & antenna (for global use) |