AAEON VPC-3350S (Intel E3940, DP, HDMI, PoE, 12-24VDC)
VPC-3350S-IS-A11-00
Fanless Multi-PoE Intel® Atom™ Embedded Box PC
- Mobile Industrial Platform
- 204-pin Single Channel DDR3L 1866 MHz SODIMM, up to 8 GB
- Intel® Integrated Graphics Engine Supports Two Displays via HDMI x 1, DP x 1
- Intel® Ethernet Connection with 5 ports (including 4 PoE ports)
- 2 full-size Mini-PCIe sockets (USB + PCIe); supports up to 4 Mini-PCIe sockets (in-vehicle platform)
- Built-in CANBus, GPS & G-Sensor (in-vehicle platform)
- eMark compliance available on a per-project basis
The AAEON VPC-3350S Mobile NVR provides users with options, flexibility, and customization unavailable in other mobile NVRs. The VPC-3350S includes the Intel® Atom® X5 E3940 processor (formerly Apollo Lake) as standard, with options for Pentium® N4200, Celeron® N3350, and Atom® X7 E3950. The main feature of the VPC-3350S is its four POE ports, which allow the system to connect to a wide range of devices.
The innovative VPC-3350S mobile NVR is available in two configurations: the compact industrial VPC-3350s and the flexible in-vehicle VPC-3350s. The industrial configuration provides an ideal I/O set for machine vision applications such as license plate recognition. The in-vehicle configuration features an innovative modular design, delivering maximum flexibility, lower cost, and greater customization, with the ability to deploy the system quickly. The VPC-3350s can also be configured with an integrated Intel® Movidius ™ Myriad ™ X module.
Included
| 9741236A00 | Wi-Fi module kit, 802.11ac/a/b/g/n, BT4.2, USB signal, SparkLan WPET-236ACN(BT), W/2 sets of cable and antenna |
| 978966660G | GPS Antenna |
| 9741EG25G0 | PCIe Mini Card 4G LTE module kit, Global Band, with SIM holder, cable, and antenna |
| 1702031803 | Power Cord.3P-250V 10A 180D.1.8M.VDE.FAN-JET.YP-22/YC-12 (Euro) |
| 1702031802 | Power Cord.3P-125V 10A 180D.1.8M.USA.FANJET.YP12/YC-12 (USA) |
| 170203180E | Power Cord. 3P. 125V/7A. 1. 8M. PSE-certified YP12/YC12 (JPN) |
| 9651335001 | Package of mating connectors for VPC-3350S |
| SYSTEM | |
| FORM FACTOR | Multi-PoE & fanless appliance |
| PROCESSOR | Intel® Pentium®/ Celeron®/ Atom™ Processor (default: E3940; project-based: N4200/N3350 or E3950 with customized chassis) |
| CHIPSET | — |
| MAIN MEMORY | Up to 8GB, DDR3L 204-pin SODIMM |
| DISPLAY | HDMI x 1, DP x 1 |
| ETHERNET | Intel® i211 (co-lay i210) |
| SMART POE | 4 ports, sharing a 60W power budget across all four PoE ports |
| RAID SUPPORT | — |
| EXPANSION SLOT | Mini-Card slot x 2 (USB 2.0 + PCIe, full size), up to 4 slots (in-vehicle platform) SATA x 1 Built-in CANBus (in-vehicle platform) |
| GPS | Built-in GPS & G-Sensor (in-vehicle platform) |
| FRONT I/O PANEL | Power button x 1 Reset button x 1 Power/HDD LED x 2 USB 3.2 Gen 1 x 2 GbE port (RJ-45) x 1 PoE LAN x 4 (IEEE 802.3 at/af) HDMI x 1 CANBus connector x 1 (in-vehicle platform) RS-232 x 3 (in-vehicle platform) |
| REAR I/O PANEL | DC-In power input x 1 8-bit DIO x 1, 4-ch digital input, 4-ch digital output RS-232/422/485 x 2 DP x 1 Audio Line-out x 1 Mic-In x 1 Micro SIM slot x 2 |
| STORAGE | |
| HDD | 2.5” HDD/SSD bay x 1 |
| CF/CFAST/MSATA | — |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
| STORAGE TEMPERATURE | -40°F ~ 185°F (-40°C ~ 85°C) |
| STORAGE HUMIDITY | 10%~80% @40°C, non-condensing |
| VIBRATION/SHOCK | MIL-STD-810G |
| CERTIFICATION | CE & FCC Class A compliance; eMark compliance available on a per-project basis |
| POWER REQUIREMENT | |
| POWER SUPPLY | DC 12-24V; DC9-36V with power ignition (in-vehicle platform) |
| MECHANICAL | |
| REMOVABLE HDD TRAY | — |
| INTERNAL SYSTEM HDD BAY | — |
| DIMENSION | 6.3” x 5.28” x 2.44” (160mm x 134mm x 62mm) 6.3” x 5.28” x 2.95” (160mm x 134mm x 75mm), in-vehicle platform. |
| GROSS WEIGHT | 3.96 lb (1.8 kg) |
Ordering Information [VPC-3350S]
| PART NUMBER | VPC-3350S-IS-A11-00 |
|---|---|
| PROCESSOR | Intel® Atom®x5 E3940 |
| RAM | DDR3L 204-pin SODIMM |
| COOLING | Fanless |
| STORAGE | Supports 2.5” SSD x 1 (Optional SKU: supports additional mSATA x1 & eMMC) |
| RAID SUPPORT | — |
| DISPLAY | DP x 1, HDMI x 1 |
| LAN | GbE x 1 |
| POE | 4 Ports |
| USB | USB 3.2 Gen 1 x 2 |
| RS-232 | — |
| RS-232/422/485 | 2 |
| EXPANSION SLOT | Mini-Card x 2 |
| FORM FACTOR | Desktop |
| POWER | DC 12-24V |