Aetina AIE-PX22 NVIDIA® Jetson AGX Orin™ 64GB, 4* PoE, 5* GPIO
AIE-PX22
NVIDIA® Jetson AGX Orin™ 64GB Edge AI PC, 4* PoE, 5* GPIO
- Supports the NVIDIA Jetson AGX Orin™ 64 GB module
- Up to 275 TOPS of AI performance
- Wide input voltage range: 9 to 36 VCC
- 1 x M.2 B-Key/ E-Key/ M-Key
- 1 x LAN GbE, 1 x LAN 10GbE, 4x PoE
- Operating temperature: -25°C ~ +55°C
- Design Fanless

● 8 x AI performance enables low-latency AI inference
The NVIDIA Jetson AGX Orin modules deliver up to 275 TOPS, 8 times more than the NVIDIA Jetson AGX Xavier™ 32GB module. Built with 2048 NVIDIA CUDA cores and 64 Tensor Cores, the NVIDIA Jetson AGX Orin 64GB module enables low-latency, server-class AI inference at the Edge.
● Comprehensive M.2 expansion and PSE and LAN ports
The AIE-PX22 are fanless systems with extensive expansion capabilities, featuring an integrated 1x M.2 B-Key for LTE/5G, 1x M.2 E-Key for Wi-Fi/BT and 1x M.2 M-Key for storage. For networking, the onboard 2 or 4x PSE ports support 2 or 4x PoE cameras, while the 1x10GbE port provides data speeds of up to 10 billion bits per second, 10 times faster than the traditional GbE standard.
● Wide input power range and fanless design for smart city and smart agriculture applications
To meet the requirements of diverse applications, such as smart cities and smart agriculture, where cost-effective maintenance and enhanced reliability are crucial, the AIE-PX22 systems have been specifically designed with a silent, fanless architecture. These systems can operate across a wide temperature range from -25°C to 55°C. They also support a wide input voltage range from 9 to 36 VDC, enabling flexible power supply options.
Specifications
| Model Number | AIE-PX11 | AIE-PX12 |
| Module Compatibility | NVIDIA Jetson AGX Orin 32GB | |
| AI Performance | 200 TOPS | |
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | |
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 | |
| Memory | 32GB 256-bit LPDDR5, 204.8 GB/s | |
| Storage | 64GB eMMC 5.1 | |
| Display | 1 x HDMI 2.0 Type A | |
| TPM | TPM v2.0 (optional) | |
| LAN | 1 x RJ-45 GbE, 1 x RJ-45 10GbE | |
| PoE Interface | 2 x RJ-45 GbE PSE (IEEE 802.3af compliant, Power Output 15W/Port)* | 4 x RJ-45 GbE PSE (IEEE 802.3af compliant, Power Output 15W/Port)* |
| *PSE Port 1 & Port 2 are IEEE 802.3at compliant; all PSE ports support up to 60W | ||
| USB | 2 x USB 3.2 Gen1 Type A, 1 x USB 2.0 (DB-15), 1 x OTG Type-C, 1 x USB 3.2 Gen2 Type-C | |
| I/O Interfaces | 2 x I2C, 1 x SPI, 5 x GPIO, 2 x UART, 1 x RS-232, 1 x RS-422/485 (2-in-1), 2 x CAN 2.0b (isolation; CAN FD support), 1 x microSIM Card Slot, 1 x OOB (optional) | |
| Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (Wi-Fi/BT) 1 x M.2 M-Key 2280 (supports NVMe; PCIe x2 Gen3) 1 x microSD Card Slot | |
| Miscellaneous Functions | 1 x Power / 1 x Recovery / 1 x Reset Button | |
| Power Input/Connector | DC-in 9 to 36 VDC / 4-Pin DC Jack Power Connector | |
| Power Consumption | Idle: 7.5 W Full Load: 109* W | |
| *For more information about test conditions, please refer to the user manual | ||
| Dimensions (WxDxH) | 270 x 195 x 80 mm (10.63 x 7.67 x 3.15 in) | |
| Mounting | Wall Mount (optional) / DIN Rail (optional) | |
| Net Weight | 4.3 kg (9.48 lb) | |
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |
| Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |
| Temperature | Operating Temperature: -25°C ~ +55°C (-13°F ~ +131°F) with 0.5 m/s airflow Storage Temperature: -40°C ~ +85°C (-40°F ~ +185°F) | |
| Humidity | 95% @ 40°C (104°F) (non-condensing) | |
| Software Support | Linux (JetPack 5.0 or later supported) | |
| Certification | CE / FCC Class A / UKCA | |
*Product specifications are subject to change without prior notice