Skip to product information
Panel PC 24' Android FT24BA311DPRCAPOB (Amlogic A311D, 4GB/ 64GB eMMC)
Price excludes VAT
930.00€
Sale price
Price excludes VAT
930.00€
Regular price
Total with VAT (23%): 1,143.90€
Shipping calculated at checkout.
FT24BA311DPRCAPOB
- Amlogic A311D Quad-Core Cortex-A73 + Dual-core Cortex-A53
- 4GB RAM, 64GB eMMC 5.1
- Supports Android 9, Debian 12 and Linux (32Bit, 64Bit)
- AI NPU 5.0Tops
- Anti-reflective surface treatment
- 10-point capacitive multi-touch
- 1,1 mm cover glass with 7H surface hardness
- Optically bonded
- Patented IP65 front protection with silicone seal
- 2-year warranty
| IP rating | Protection | IP65 front/IP40 rear |
| PC system | CPU | ARM A311D |
| RAM | 4GB | |
| Memory | 64GB - eMMc 5.1 | |
| Operating system | Android 9.0 |
| LCD panel | Display size | 24" |
| Display format | 16:9 | |
| Physical resolution | 1920x1080 | |
| Brightness | 500 cd/m² | |
| Optical bonding | Optical bonding | |
| Coverglass | 1,1mm |
| Operation / Mechanical | Housing | Rubber frame |
| Backlight type | Edge backlight | |
| Betriebstemperatur | -10°C bis 60°C |
| Touch panel | Touch technology | Capacitive |
| Cover glass surface | Anti-glare |
| Power | Power supply | 12V |
| External connections | HDMI | 1 |
| VGA | 0 | |
| DP | 0 | |
| DVI | 0 | |
| USB 2.0 | 4 | |
| USB 3.0 | 0 |
PRODUCT DETAILS
| Product name | 24" capacitive ARM touch PC (A311D) |
| Article Code/EAN Number | FT24BA311DPRCAPOB / 6920734001606 |
DISPLAY
| Display size [inch] | 23.8 |
| Aspect ratio | 16 : 9 |
| Resolution | 1920 × 1080 |
| Active area [mm] | 527.04 × 296.46 |
| Brightness [cd/m²] | 500 |
| Contrast ratio | 1000 : 1 |
| LED lifetime [h] | 30000 |
| Viewing angle [°] | 178 / 178 |
| Display interface | LVDS |
PC SYSTEM
| Processor | Amlogic A311D |
| Chipset | Quad-Core Cortex-A73 + Dual-core Cortex-A53 |
| Standard operating system | Android 9 |
| Operating system available on request (additional fee) | Linux Ubuntu 22.4, Debian 12 & 11 |
| RAM Size | 4 GB LPDDR4 |
| eMMC capacity | 64 GB eMMC 5.1 |
| GPU | Mali G52 MP4 |
| NPU | 5.0Tops |
| Loudspeaker | 2× 2W |
| Wi-Fi + BT | RTL8821 + Bluetooth 4.0 |
| HDMI | 1 |
| SD Card Slot | 1 |
| Audio In/Out | 1 (MAX98090 audio chip) |
| USB 2.0 | 4 |
| USB OTG | 1 |
| Ethernet network (10/100/1000 Mbit/s) | 1 |
| RS232 serial port (RX / TX only) | 1 |
TOUCH PANEL
| Touch type | Projected capacitive 10-point multi-touch |
| Printing type | Organic |
| Glass thickness [mm] | 1.1 |
| Cover glass surface treatment | AG (chemical etching) |
| IK Protection | IK7 |
| Printing color | RAL9004 (Black) |
| Strengthening | Thermally strengthened |
| Touch controller | EXC81W60 |
| Touch interface | USB |
| Touch resolution RX | 68 |
| Touch resolution TX | 38 |
| Optical bonding | Clear Bond® |
ENVIRONMENTAL CONDITIONS
| Operating temperature | -10°C to 60°C |
| Storage temperature | -20°C to 60°C |
| Humidity range | 10% to 90% |
CERTIFICATIONS
| CE Certificate | Yes |
| FCC Certificate | Yes |
CHASSIS
| Case design | Rubber frame sealing |
| Case size | Large |
| IP Protection | IP65 front / IP40 back |
| Case color | RAL9004 (Black) |
| Case coating | Powder coating |
| Case material | Aluminum |
| Case dimensions L × W × H [mm] | 579.4 × 347.0 × 51.5 |
| Cut-out for clamp supports L × H [mm] | 555.4 × 323.0 |
| Max. wall thickness for clamp supports [mm] | 5.0 |
| Number of clamps required | 7 |
| Mounting | VESA 100 × 100 |
POWER
| Power Indicator | Green LED |
| Operating Voltage | 9-36V |
| Power Consumption | 29W |
| Stand-By Consumption [Android / Ubuntu | <1W / <3W |
ACCESSORIES
| Power Adapter | 100-240V ACDC active switching; 12V DC-Out |
| Wi-Fi Antenna | RP-SMA female |
| Quick Instruction Manual | Yes |
WEIGHT & PACKAGING
| Net Weight | ~6.30 kg |
| Gross Weight | ~9.50 kg (incl. carton) |
| Packaging Material | 100% recyclable cardboard and polyethylene (PE) |
| Packaging Size L × W × H [mm] | 735.0 × 425.0 × 80.0 |


