Skip to product information
Monitor 11.6' FT116TMCAPOFHBOB Open Frame Capacitive Touch
Price excludes VAT
438.00€
Sale price
Price excludes VAT
438.00€
Regular price
Total with VAT (23%): 538.74€
Shipping calculated at checkout.
FT116TMCAPOFHBOB
11.6' Open Frame monitor with capacitive touch and optical bonding
- Covered with 1,1 mm glass featuring a surface hardness of 7H.
- Touch panel optically bonded to the LCD.
- Anti-reflective treatment (chemical etching).
- Capacitive multi-touch with 10 touch points.
- Monitor with A+ quality LED backlighting and a 100k-hour service life.
- 1000+ cd/m² brightness for excellent visibility.
- Integrated audio (2x2w).
- 2-year warranty.

| Product name | 11.6'' Open Frame Capacitive Touch Monitor |
| Article Code / EAN Number | FT116TMCAPOFHBOB / 6920734011605 |
| IP65 front / IP40 rear |
| Screen diagonal (inch/cm) | 11.6/29.46 |
| Active display area size (cm) | 25.63×14.42 |
| Aspect ratio | 16:9 |
| Physical resolution | 1920×1080 |
| Maximum supported resolution | 1920×1200 |
| Displayed colours | 16.7M |
| Brightness (cd/m²) | 1000 |
| Contrast | 800:1 |
| Typical response time Tr/ Tf (ms) | 14/11 |
| Horizontal/vertical viewing angle (°) | 178/178 |
| Backlight / Backlight lifetime (hours) | LED / 100,000 |
| Touch technology | Projected Capacitive 10-point Multitouch, Optically Bonded |
| Touch panel drivers | Windows; Linux; Mac; Android |
| Touch life (contacts) | Unlimited |
| Surface hardness | 7H |
| Surface treatment | Anti-glare (chemically etched) |
| Operating temperature (°C) | -10 ~ +60 |
| Humidity range (RH) | 10% - 90% |
| Net weight (kg) | 2.00 |
| Gross weight (kg) | 3.00 (incl. carton packaging) |
| Housing material (open frame) | Aluminum |
| Housing (mm) L × W × H | 297.0 × 194.0 × 39.1 |
| Required cut-out (mm) L × H | 283.0 × 180.0 |
| Number of clamps required | 4 |
| (optional) Required tape length (mm) | 946.0 (2× 293.0 + 2× 180.0) |
| (optional) Required amount of glue (ml) | 4.73 |
| Mounting | VESA 100 |
| Power supply | 100-240V ACDC active switching; 12V DC-Out |
| Operating voltage (V) | 12 |
| Power consumption (W) | 12 |
| Stand-By Consumption (W) | <1 |
| Video | 1x VGA |
| 1x DVI-D | |
| 1x HDMI 1.3 (incl. HDCP) | |
| Audio | 1x PC-Audio |
| Touch connector | 1x USB |
| Connectors | 1x Serial |
| 1x 12V DC power input |
| Power supply (see Power section) |
| Quick installation manual |
| HDMI cable |
| USB cable |


