Skip to product information
Interactive mirror 15.6' FT156V40MIRROR (V40, 1GB RAM, 8GB FLASH)
Price excludes VAT
880.00€
Sale price
Price excludes VAT
880.00€
Regular price
Total with VAT (23%): 1,082.40€
Shipping calculated at checkout.
FT156V40MIRROR
- CPU Allwinner V40 Cortex® A7 QuadCore 1GHz.
- 1 GB DDR3 RAM; 8 GB EMMC FLASH.
- Android 6.0.
- Full HD resolution - 1920x 1080.
- Bluetooth 4.0 e Wifi.
- Mirror panel with optically bonded LCD touchscreen.
- 10-point capacitive multi-touch panel.
- IP65 protection.
- Software for brightness and LED strip control.
- 2-year warranty.

IP rating
Protection
IP65 front / IP65 rear
PC system
CPU
Arm V40
RAM
1GB
Memory
8GB Flash
Operating system
Android
Bluetooth
No
LCD Panel
Display Size
15,6"
Display Format
16:9
Physical Resolution
1920x1080
Operation / Mechanical
Backlight Type
Touch Panel
Touch Technology
Capacitive
Coverglass Surface
Power
Power Supply
8-18V
External Connections
HDMI
VGA
DP
USB 2.0
USB 3.0
| Product name | 15.6" Capacitive Interactive Mirror |
| Model number / EAN number | FT156V40MIRROR |
| CPU | Allwinner® V40 QuadCore |
| Chipset | Cortex™ A7 |
| GPU | ARM® Mali400 Mp2 compliant with OpenGL ES 2.0/1.1 |
| Audio | Integrated HI-FI 100dB audio codec, dual analog mic and 2x6W amplifier |
| Memory | 1x 1GB DDR3 |
| Storage | 8GB EMMC Flash |
| Network | 10/100Mbits network; W-LAN |
| OS | Android 6.0 / 4.4 |
| IP rating | IP65 |
| Screen Diagonal (Inch/cm) | 15.6/39.6 |
| Active Screen Area Size (cm) | 34.42×19.36 |
| Aspect Ratio | 16:9 |
| Physical Resolution | 1920×1080 |
| Maximum displayable resolution | 1920×1080 |
| Displayed Colours | 262K |
| Brightness (cd/m²) | 1000 |
| Contrast | 800:1 |
| Typical Response Time Tr/ Tf (ms) | 15/15 |
| Horizontal/Vertical Viewing Angle (°) | 170/170 |
| Backlight / Backlight Lifetime (hours) | LED / 30,000 |
| Touch Technology | Projected capacitive 10-point multitouch with mirror effect |
| Touch Connector | USB |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Operating temperature (°C) | -10 ~ +60 |
| Humidity range (RH) | 10% - 90% |
| Net weight (kg) | 5.65 |
| Gross weight (kg) | 8.00 (incl. carton packaging) |
| Housing material | Mirrored front, aluminium housing |
| Housing (cm) L × W × H | 66.00 × 50.50 × 1.85 |
| Mounting (cm) | Screw-head holes (36 × 52) |
| Power supply | 100-240V ACDC active switching; 12V DC-Out |
| Operating voltage (V) | 8~18 |
| Power consumption (W) | 20 |
| Stand-by consumption (W) | <1 |
| 1x 8-18V DC-In (screwable) |
| Power supply (see Power section) |
| Short installation manual |