Skip to product information
Intel NUC9i9QNX (Intel Core i9-9980HK, HDMI, Thunderbolt 3, M.2, PCIe)
Price excludes VAT
1,395.00€
Sale price
Price excludes VAT
1,395.00€
Regular price
Total with VAT (23%): 1,715.85€
Shipping calculated at checkout.
Intel NUC 9 Extreme Kit - NUC9i9QNX
- CPU: i9-9980HK 8x 2,60GHz up to 4,10GHz (8 cores, 16 threads)
- RAM: 2x DDR4 SO-DIMM 1.2V, dual PC4-2666 / max. 64GB (UDIMM)
- SATA Connectors: 3x 6.0Gbit/s (2x M.2 SATA/PCIe SSD, SATA header; RAID-0, RAID-1)
- Integrated graphics (Intel UHD Graphics 630)
- Connectors: 1x HDMI 2.0a, 2x Thunderbolt 3, 6x USB-A 3.2, 2x Gb LAN, 1x AudioJack
- Wireless: WLAN 802.11a/b/g/n/ac/ax (Intel Wi-Fi 6 AX200, Bluetooth
- Audio: 7.1 digital; L+R+mic (F); L+R+TOSLINK (R)
- PCIe 16x: double-width PCIe X16 (CPU) slot shared with the PCIe X4 (CPU) slot, 8" maximum card length
- Dimensions (WxHxD): 238x216x96mm
| Essentials | |
|---|---|
| Product Collection | Intel® NUC Kit with 9th Generation Intel® Core™ Processors |
| Code Name | Products formerly known as Ghost Canyon |
| Status | Launched |
| Launch Date | Q1'20 |
| Supported Operating Systems | Windows 10, 64-bit*, Linux* |
| Board Number | NUC9i9QNB |
| Board Form Factor | PCIe |
| Internal Drive Form Factor | M.2 SSD |
| # of Internal Drives Supported | 3 |
| Off Roadmap | No |
| Board chipset | Mobile Intel® CM246 Chipset |
| Processor included | Intel® Core™ i9-9980HK Processor (16M Cache, up to 5.00 GHz) |
| Intel® vPro™ Platform Eligibility | No |
| # of cores | 8 |
| # of threads | 16 |
| Processor base frequency | 2.40 GHz |
| Maximum Turbo Frequency | 5.00 GHz |
| Warranty period | 3 yrs |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory & Storage | |
| Maximum Memory Size (dependent on memory type) | 64 GB |
| Memory Types | 64GB max @ DDR4-2400 or 32GB max @ DDR4-2666 |
| Maximum # of Memory Channels | 2 |
| Maximum memory bandwidth | 42.6 GB/s |
| Max # of DIMMs | 2 |
| ECC memory supported | No |
| Processor graphics | |
| Processor graphics | Intel® UHD Graphics 630 |
| Integrated Graphics | Yes |
| Graphics Output | 2x Thunderbolt 3, HDMI 2.0a |
| # of Displays Supported | 3 |
| Discrete Graphics | Via PCIe add-in card(s) |
| Expansion Options | |
| PCI Express Revision | Gen3 |
| PCI Express Configurations | 2x M.2 PCIe X4 slots (PCH), 1x M.2 PCIe X4 slot (CPU), double-wide PCIe X16 (CPU) slot shared with PCIe X4 (CPU) slot, 8" max card length |
| PCIe x4 Gen 3 | 1 |
| PCIe x16 Gen 3 | 1 |
| Removable Memory Card Slot | SDXC with UHS-II support |
| M.2 Card Slot (storage) | 2x via PCH + 1x via CPU (NVMe) |
| I/O Specifications | |
| # of USB Ports | 11 |
| USB Configuration | 4x rear USB 3.1g2, 2x Thunderbolt 3 (USB 3.1g2), 2x front USB 3.1g2, 2x USB 2.0 via internal headers, 1x internal USB 2.0 |
| USB Revision | 3.1 Gen2, 2.0 |
| USB 2.0 Configuration (External + Internal) | 3x int. |
| Total # of SATA Ports | 3 |
| Max # of SATA 6.0 Gb/s Ports | 3 |
| RAID Configuration | 2x M.2 SATA/PCIe SSDs, SATA header (RAID-0 RAID-1) |
| Audio (rear channel + front channel) | 7.1 digital; L+R+mic (F); L+R+TOSLINK (R) |
| Integrated LAN | Intel® Ethernet Connection i219-LM and i210-AT |
| Integrated Wireless‡ | Intel® Wi-Fi 6 AX200 |
| Integrated Bluetooth | Yes |
| S/PDIF Out Connector | TOSLINK |
| Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
| # of Thunderbolt™ 3 Ports | 2 |
| Package Specifications | |
| Chassis Dimensions | 238 x 216 x 96mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| TPM | Yes |
| Intel® Rapid Storage Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |