Skip to product information
Mitac PH12ADI-H610-19V (Intel Raptor Lake, LGA 65W, 19VDC)
Price excludes VAT
189.50€
Sale price
Price excludes VAT
189.50€
Regular price
Total with VAT (23%): 233.09€
Shipping calculated at checkout.
PH12ADI-H610-19V
Thin Mini-ITX form factor for Intel® Raptor Lake-S 13th processor with H610 chipset
- Intel® Raptor Lake-S 13th-S 12th i9/i7/i5/i3 processor with 65W
- Chipset Intel® H610
- Support for Intel® vPro technology (Q670)
- 2x DDR5 SO-DIMM up to 64GB
- Triple-display support via HDMI, DisplayPort and LVDS/eDP
- 1x M.2 2280M-key (NVME e SATA), 1 x PCIe X16 Gen 4
- 1 x Ethernet Intel® 2.5Gigabit, 1 x Ethernet Intel® Gigabit
- DC input 12V / 19V


PH12ADI
Thin Mini-ITX form factor, Intel® Raptor Lake-S 13th/Alder Lake-S 12th processor with H610/Q670 chipset
Support for Intel® 12th Gen (Alder Lake-S)/13th (Raptor Lake-S) Core™ processors — up to 65W


The 1st desktop processor with Intel’s new hybrid technology, featuring 8+8 cores for intelligent resource allocation.

1,35X generation-over-generation performance improvement and efficiency optimization for machine vision. Lower latency with lower power consumption.
2.81X AI inference enhancement


The new Intel UHD GFX 770 improves graphics performance by 1,94 times and AI inference by 2,81 times.

Powerful Edge AI computing capability. Supports DL Boost and VNNI, AI card expansion and virtual GPU for accelerated workload integration.
Maximize all expansion possibilities in a single solution


High-resolution triple display

- High-resolution HDMI port and DisplayPort for different scenarios and applications
- The triple-display configuration, comprising the primary, secondary, and third monitors, can be configured in the operating system in clone or extended mode for multitasking
High-speed, reliable networking for seamless connectivity

Industrial-grade Design
6X longer lifespan
Unlike electrolytic capacitors, our server motherboards use solid capacitors to provide greater longevity, stability, and reliability.

PH12ADI IO

PH12ADI Block Diagram

| PH12ADI (PH12ADI) Specifications | |||
|---|---|---|---|
| MECHANICAL | FORM FACTOR | Mini-ITX: 6.7" x 6.7" (170 mm x 170 mm) | |
| SYSTEM | PROCESSOR | 13th/12th Gen Intel® Raptor Lake-S/Alder Lake-S LGA1700 socket processor / Core i9/i7/i5/i3 processor / TDP 65W | |
| CHIPSET | Intel® H610 / Q670 | ||
| SYSTEM MEMORY | DDR5 4800 MHz / 2 x 262-pin SO-DIMM / Max. 64 GB (Non-ECC) | ||
| GRAPHICS | Intel® UHD Graphics | ||
| ETHERNET | Intel® I219-LM Giga LAN + Intel® I225V 2.5 Giga LAN | ||
| AUDIO | Realtek® ALC888 Co-Lay ALC897 | ||
| I/O CHIPSET | Nuvoton NCT6126D(eSPI) | ||
| TPM | TPM header / (optional TPM module board NPCT750 supported) | ||
| EXPANSION SLOT | 1x M.2 2230 E-Key (PCIe X1, USB2.0, SMBus, CNVi) / 1x M.2 3042 B key (USB2.0, PCIe3.0 X1, SATAIII) / 1x M.2 2242 / 2280 M-Key (PCIe3.0 X4, SATAIII) / 1x PCIe 3.0 X4 slot | ||
| BIOS | AMI BIOS / 256 Mbit SPI | ||
| H/W MONITOR | Temperature Monitor / Voltage Monitor / Fan Monitor | ||
| WATCHDOG TIMER | 1~255 software-programmable steps | ||
| SMART FAN CONTROL | CPU Fan / System Fan | ||
| GRAPHICS | 2nd DISPLAYPORT | - | |
| VGA | - | ||
| DVI | - | ||
| HDMI | Up to 4K (4096 x 2160) @30 Hz | ||
| DISPLAYPORT | Up to 4K (4096 x 2304) @60 Hz | ||
| LVDS | Up to 1920 x 1200 @60 Hz | ||
| eDP (Option) | Up to 4K (4096 x 2304) @60 Hz | ||
| REAR I/O | USB | 4 x USB 3.2 Gen1 (H610) / 4 x USB 3.2 Gen2 (Q670) | |
| DISPLAY I/O | 1 x HDMI 1.4 / 1 x DisplayPort 1.2 | ||
| AUDIO I/O | 1 x Mic-in / 1 x Line-out | ||
| LAN I/O | 2 x RJ-45 | ||
| SERIAL PORT | - | ||
| PS/2 PORT | - | ||
| OTHERS | DC-in 12V (2.5 mm / ID, 5.5 mm / OD) / DC-in 19V (5.1 mm / ID, 7.4 mm / OD) | ||
| INTERNAL CONNECTORS | STORAGE | 2 x SATAIII | |
| USB | H610 & Q670: 5 x USB 2.0 (1 x USB shared with M.2 B) / Q670: 2 x USB 3.2 | ||
| DISPLAY I/O | 1 x LVDS (*Optional eDP SKU available) / 1 x backlight connector | ||
| AUDIO I/O | 1 x Stereo Speaker Header | ||
| SERIAL PORT | 1 x RS232 / 1 x RS232 / 422 / 485 | ||
| PARALLEL PORT | - | ||
| GPIO | 1 x MiAPI header (Programmable. Supports 10-bit GPIO) | ||
| FAN | 1 x 4-pin CPU Fan Header / 1 x 4-pin System Fan Header | ||
| POWER | 1 x AT / ATX mode select jumper / 1 x 4-pin ATX power connector | ||
| OTHERS | 1 x CMOS Jumper / 1 x Front Audio Header (Mic-in & Line-out) / 1 x panel power select header / 1x buzzer header / 1x digital MIC / 1 x FIO header / 1 x intrusion switch header | ||
| POWER REQUIREMENT | POWER INPUT | DC-in 12V (2.5 mm / ID, 5.5 mm / OD) / ATX 4-pin 12V / DC-in 19V (5.1 mm / ID, 7.4 mm / OD) / ATX 4-pin 19V | |
| ENVIRONMENTAL | OPERATING TEMPERATURE | 0 ~ 60°C (32 ~140°F) | |
| STORAGE TEMPERATURE | -40 ~ 85°C (-40 ~185°F) | ||
| OPERATING HUMIDITY | 10% ~ 95% R/H (Non-condensing) | ||
| CERTIFICATION | CE / FCC Class B | ||
| OS | OS SUPPORT | Windows® 10 64-bit / Ubuntu 20.04 / Windows® 11 64bit, / Linux (support available upon request) | |
| PACKING LIST | PACKAGE | 1 x motherboard / 2 x I/O brackets (half and full height) / 1 x SATA & SATA PWR cable | |
Datasheet
Manual
BIOS - D8520A03
Intel(R) 600 Series Chipset Family
Audio_9357.1_UAD_WHQL_2022_0527_102503_MitacImport-1071
Intel_CSME_ADL-S_16.0.15.1735V1.1_Corporate
SerialIO_30.100.2131.26_PV_ADL_PCH-S_Win11
RST_PV_19.0.0.1066.2
Intel(R) Iris Graphics Core i9/i7/i5/i3
638910-I225-I226-NDIS-Win-x64-1.1.3.28
Wired_driver_27.2_x64