Skip to product information
Monitor 13.3' FT133TMCAPOFHBOB Open Frame Capacitive Touch
Price excludes VAT
558.00€
Sale price
Price excludes VAT
558.00€
Regular price
Total with VAT (23%): 686.34€
Shipping calculated at checkout.
FT133TMCAPOFHBOB
13.3' Open Frame monitor with capacitive touch and optical bonding
- Covered with 1,1 mm glass featuring a surface hardness of 7H.
- Touch panel optically bonded to the LCD.
- Anti-reflective treatment (chemical etching).
- Capacitive multi-touch with 10 touch points.
- Monitor with A+ quality LED backlighting and a 100k-hour service life.
- 1000+ cd/m² brightness for excellent visibility.
- Integrated audio (2x2w).
- 2-year warranty.

| Product name | 13.3'' Open Frame capacitive touch monitor |
| Model number / EAN number | FT133TMCAPOFHBOB / 6920734000395 |
| IP65 front / IP40 rear |
| Screen diagonal (inch/cm) | 13.3/33.78 |
| Active display area size (cm) | 29.38×16.52 |
| Aspect ratio | 16:9 |
| Physical resolution | 1920×1080 |
| Maximum supported resolution | 1920×1080 |
| Displayed colours | 16.7M |
| Brightness (cd/m²) | 1000 |
| Contrast | 800:1 |
| Typical response time Tr/ Tf (ms) | 15/15 |
| Horizontal/vertical viewing angle (°) | 170/170 |
| Backlight / Backlight lifetime (hours) | LED / 100,000 |
| Touch technology | Projected Capacitive 10-point Multitouch |
| Touch panel drivers | Windows; Linux; Mac; Android |
| Touch life (contacts) | Unlimited |
| Surface hardness | 7H |
| Surface treatment | Anti-glare (chemically etched) |
| Operating temperature (°C) | -10 ~ +60 |
| Humidity range (RH) | 10% - 90% |
| Net weight (kg) | 1.58 |
| Gross weight (kg) | 3.00 (incl. carton packaging) |
| Housing material (open frame) | Aluminum |
| Housing (mm) L × W × H | 342.0 × 220.5 × 38.5 |
| Required cut-out (mm) L × H | 329.0 × 207.0 |
| Max. Wall Thickness for Clamp Supports (mm) | 5.0 |
| Number of Clamps Required | 8 |
| (optional) Required tape length (mm) | 1092.0 (2× 339.0 + 2× 207.0) |
| (optional) Required amount of adhesive (ml) | 5.46 |
| Mounting | VESA 100 |
| Power Supply | 100-240V ACDC active switching; 12V DC output |
| Operating Voltage (V) | 12 |
| Power Consumption (W) | 18 |
| Standby Consumption (W) | <1 |
| Video | 1x HDMI 1.3 (incl. HDCP) |
| 1x DP | |
| 1x VGA | |
| Audio | 1x PC audio |
| Touch Connector | 1x USB |
| Connectors | 1x Serial |
| 1x 12V DC input |
| Power supply (see Power section) |
| Short Installation Manual |
| HDMI Cable |
| USB Cable |


